DWCS 9.2
Aug 20, 2025 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 38 of 140 146 of 222 | 2 of 5 0 of 1 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 2 | 14 of 31 26 of 52 | 0 of 0 1 of 2 | 0 0 | middleweight | KO/TKO | 1 | 2:58 | |
L W | 0 0 | 10 of 35 66 of 113 | 0 of 1 2 of 3 | 1 0 | bantamweight | KO/TKO | 3 | 2:20 | |
W L | 0 0 | 27 of 35 7 of 16 | 6 of 13 0 of 0 | 0 0 | heavyweight | KO/TKO | 2 | 1:06 | |
L W | 0 1 | 7 of 39 41 of 63 | 0 of 1 1 of 1 | 0 0 | featherweight | KO/TKO | 1 | 2:53 | |
— — | — — | — — | — — | middleweight | — | — | — |
featherweight
L Manuel Exposito
W Jose Delano
Decision - Unanimous R3 5:00 KD 0/0
· Str 38/146
· TD 2/0
middleweight
L Brandon Holmes
W Cam Rowston
KO/TKO R1 2:58 KD 0/2
· Str 14/26
· TD 0/1
bantamweight
L Kaushik Saikumar
W Louis Lee Scott
KO/TKO R3 2:20 KD 0/0
· Str 10/66
· TD 0/2
heavyweight
W Josh Hokit
L Guilherme Uriel
KO/TKO R2 1:06 KD 0/0
· Str 27/7
· TD 6/0
featherweight
L Tommy Cuozzi Jr.
W Ramiro Jimenez
KO/TKO R1 2:53 KD 0/1
· Str 7/41
· TD 0/1
middleweight
Jon Kunneman
Cam Rowston
— R— —