UFC 260: Miocic vs. Ngannou
Mar 27, 2021 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 2 | 12 of 13 36 of 56 | 0 of 1 1 of 2 | 0 0 | heavyweight TitlePOTN | KO/TKO | 2 | 0:52 | |
L W | 0 0 | 18 of 40 25 of 33 | 0 of 1 0 of 0 | 0 1 | welterweight FOTN | Submission | 1 | 3:56 | |
W L | 2 0 | 86 of 149 25 of 71 | 0 of 0 1 of 2 | 0 0 | bantamweight POTN | KO/TKO | 3 | 3:52 | |
L W | 0 0 | 27 of 68 71 of 150 | 2 of 4 3 of 4 | 1 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 6 of 13 5 of 10 | 0 of 0 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 0:46 | |
W L | 0 0 | 3 of 3 0 of 1 | 1 of 1 0 of 0 | 1 0 | light-heavyweight | Submission | 1 | 1:11 | |
L W | 0 0 | 43 of 136 60 of 120 | 0 of 0 1 of 5 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 58 of 167 56 of 122 | 0 of 1 0 of 2 | 0 0 | light-heavyweight | Decision - Split | 3 | 5:00 | |
L W | 0 0 | 46 of 105 69 of 144 | 1 of 5 2 of 2 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 141 of 275 108 of 219 | 0 of 1 0 of 3 | 0 0 | middleweight | KO/TKO | 3 | 4:56 | |
— — | — — | — — | — — | womens-strawweight | — | — | — | ||
— — | — — | — — | — — | featherweight Title | — | — | — | ||
— — | — — | — — | — — | womens-strawweight | — | — | — |
heavyweight TitlePOTN
L Stipe Miocic
W Francis Ngannou
KO/TKO R2 0:52 KD 0/2
· Str 12/36
· TD 0/1
welterweight FOTN
L Tyron Woodley
W Vicente Luque
Submission R1 3:56 KD 0/0
· Str 18/25
· TD 0/0
bantamweight POTN
W Sean O'Malley
L Thomas Almeida
KO/TKO R3 3:52 KD 2/0
· Str 86/25
· TD 0/1
womens-flyweight
L Gillian Robertson
W Miranda Maverick
Decision - Unanimous R3 5:00 KD 0/0
· Str 27/71
· TD 2/3
lightweight
W Jamie Mullarkey
L Khama Worthy
KO/TKO R1 0:46 KD 1/0
· Str 6/5
· TD 0/0
light-heavyweight
W Alonzo Menifield
L Fabio Cherant
Submission R1 1:11 KD 0/0
· Str 3/0
· TD 1/0
welterweight
L Jared Gooden
W Abubakar Nurmagomedov
Decision - Unanimous R3 5:00 KD 0/0
· Str 43/60
· TD 0/1
light-heavyweight
L Modestas Bukauskas
W Michal Oleksiejczuk
Decision - Split R3 5:00 KD 0/0
· Str 58/56
· TD 0/0
featherweight
L Shane Young
W Omar Morales
Decision - Unanimous R3 5:00 KD 0/0
· Str 46/69
· TD 1/2
middleweight
W Marc-Andre Barriault
L Abu Azaitar
KO/TKO R3 4:56 KD 1/0
· Str 141/108
· TD 0/0
womens-strawweight
Luana Pinheiro
Randa Markos
— R— —
featherweight Title
Alexander Volkanovski
Brian Ortega
— R— —
womens-strawweight
Jessica Penne
Hannah Goldy
— R— —