UFC 173: Barao vs Dillashaw
May 24, 2014 · MGM Grand Garden Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 2 | 64 of 273 140 of 309 | 0 of 0 0 of 3 | 0 2 | bantamweight TitleFOTNPOTN | KO/TKO | 5 | 2:26 | |
W L | 0 0 | 50 of 80 6 of 18 | 3 of 3 0 of 1 | 2 0 | light-heavyweight | Submission | 3 | 3:53 | |
W L | 1 0 | 68 of 155 29 of 89 | 0 of 1 2 of 3 | 0 0 | welterweight | KO/TKO | 3 | 3:06 | |
W L | 1 0 | 35 of 135 41 of 104 | 0 of 3 3 of 4 | 0 1 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 7 of 30 22 of 51 | 1 of 1 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 5:00 | |
W L | 0 0 | 19 of 70 13 of 34 | 2 of 7 0 of 0 | 0 1 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 38 of 67 22 of 44 | 1 of 2 0 of 0 | 1 0 | lightweight | KO/TKO | 1 | 4:06 | |
W L | 0 0 | 26 of 88 25 of 59 | 4 of 6 0 of 0 | 2 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 13 of 19 8 of 21 | 1 of 1 0 of 0 | 2 1 | lightweight POTN | Submission | 2 | 0:57 | |
L W | 0 0 | 24 of 77 57 of 113 | 0 of 0 8 of 11 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 37 of 68 18 of 40 | 5 of 8 0 of 0 | 1 1 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 41 of 121 61 of 156 | 3 of 8 2 of 6 | 2 0 | welterweight | Decision - Split | 3 | 5:00 |
bantamweight TitleFOTNPOTN
L Renan Barao
W TJ Dillashaw
KO/TKO R5 2:26 KD 0/2
· Str 64/140
· TD 0/0
light-heavyweight
W Daniel Cormier
L Dan Henderson
Submission R3 3:53 KD 0/0
· Str 50/6
· TD 3/0
welterweight
W Robbie Lawler
L Jake Ellenberger
KO/TKO R3 3:06 KD 1/0
· Str 68/29
· TD 0/2
bantamweight
W Takeya Mizugaki
L Francisco Rivera
Decision - Unanimous R3 5:00 KD 1/0
· Str 35/41
· TD 0/3
lightweight
L Jamie Varner
W James Krause
KO/TKO R1 5:00 KD 0/0
· Str 7/22
· TD 1/0
lightweight
W Michael Chiesa
L Francisco Trinaldo
Decision - Unanimous R3 5:00 KD 0/0
· Str 19/13
· TD 2/0
lightweight
W Tony Ferguson
L Katsunori Kikuno
KO/TKO R1 4:06 KD 1/0
· Str 38/22
· TD 1/0
bantamweight
W Chris Holdsworth
L Chico Camus
Decision - Unanimous R3 5:00 KD 0/0
· Str 26/25
· TD 4/0
lightweight POTN
L Al Iaquinta
W Mitch Clarke
Submission R2 0:57 KD 0/0
· Str 13/8
· TD 1/0
lightweight
L Anthony Njokuani
W Vinc Pichel
Decision - Unanimous R3 5:00 KD 0/0
· Str 24/57
· TD 0/8
featherweight
W Sam Sicilia
L Aaron Phillips
Decision - Unanimous R3 5:00 KD 0/0
· Str 37/18
· TD 5/0
welterweight
L David Michaud
W Li Jingliang
Decision - Split R3 5:00 KD 0/0
· Str 41/61
· TD 3/2