Road to UFC 2.1 + 2.2
May 27, 2023 · UFC Performance Institute Shanghai, Shanghai, Hebei, China
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 24 of 42 3 of 15 | 0 of 0 0 of 1 | 0 0 | featherweight | KO/TKO | 1 | 1:11 | |
L W | 0 0 | 42 of 175 70 of 132 | 6 of 20 2 of 5 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 37 of 94 53 of 141 | 0 of 2 3 of 13 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 16 of 31 2 of 10 | 1 of 1 0 of 0 | 0 1 | flyweight | KO/TKO | 1 | 3:04 | |
W L | 1 0 | 73 of 150 49 of 119 | 0 of 0 0 of 0 | 0 0 | welterweight | KO/TKO | 2 | 1:38 | |
L W | 0 1 | 19 of 39 26 of 37 | 3 of 5 0 of 0 | 0 0 | featherweight | KO/TKO | 2 | 1:42 | |
W L | 0 0 | 93 of 152 64 of 161 | 6 of 17 0 of 0 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 7 of 12 1 of 2 | 0 of 0 1 of 2 | 1 0 | featherweight | Submission | 1 | 2:28 | |
W L | 0 0 | 39 of 52 4 of 6 | 3 of 4 0 of 0 | 3 0 | flyweight | Submission | 2 | 1:19 | |
L W | 0 1 | 51 of 94 47 of 119 | 6 of 7 4 of 12 | 0 3 | flyweight | Decision - Split | 3 | 5:00 |
featherweight
W Kaiwen
L Lu Kai
KO/TKO R1 1:11 KD 1/0
· Str 24/3
· TD 0/0
flyweight
L Sumit Kumar
W SeungGuk Choi
Decision - Unanimous R3 5:00 KD 0/0
· Str 42/70
· TD 6/2
featherweight
L Yibugele
W Koya Kanda
Decision - Unanimous R3 5:00 KD 0/0
· Str 37/53
· TD 0/3
flyweight
W Jiniushiyue
L Billy Pasulatan
KO/TKO R1 3:04 KD 0/0
· Str 16/2
· TD 1/0
welterweight
W Taiyilake Nueraji
L HanSeul Kim
KO/TKO R2 1:38 KD 1/0
· Str 73/49
· TD 0/0
featherweight
L Keisuke Sasu
W SangWon Kim
KO/TKO R2 1:42 KD 0/1
· Str 19/26
· TD 3/0
flyweight
W Mark Climaco
L JungHyun Lee
Decision - Unanimous R3 5:00 KD 0/0
· Str 93/64
· TD 6/0
featherweight
W Yizha
L Wuziazibieke Jiahefu
Submission R1 2:28 KD 0/0
· Str 7/1
· TD 0/1
flyweight
W Rei Tsuruya
L Ronal Siahaan
Submission R2 1:19 KD 0/0
· Str 39/4
· TD 3/0
flyweight
L Top Noi Kiwram
W Nyamjargal Tumendemberel
Decision - Split R3 5:00 KD 0/1
· Str 51/47
· TD 6/4