UFC Fight Night: Grasso vs. Shevchenko 2
Sep 16, 2023 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
D D | 1 0 | 84 of 203 80 of 179 | 1 of 2 4 of 7 | 1 1 | womens-flyweight Title | Decision - Split | 5 | 5:00 | |
L W | 0 0 | 127 of 356 105 of 190 | 0 of 2 0 of 0 | 0 0 | welterweight | Decision - Split | 3 | 5:00 | |
W L | 1 0 | 18 of 30 6 of 19 | 0 of 0 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 1 | 0:54 | |
W L | 0 0 | 36 of 101 38 of 82 | 0 of 0 0 of 6 | 1 0 | lightweight POTN | Submission | 2 | 3:26 | |
L W | 0 0 | 72 of 208 82 of 184 | 0 of 1 0 of 3 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 21 of 31 3 of 13 | 5 of 5 0 of 1 | 6 0 | womens-strawweight POTN | Submission | 2 | 3:38 | |
W L | 1 0 | 49 of 84 38 of 116 | 0 of 0 0 of 5 | 0 0 | middleweight POTN | KO/TKO | 2 | 4:44 | |
NC NC | 0 0 | 12 of 20 4 of 14 | 0 of 0 1 of 2 | 1 0 | flyweight | Overturned | 1 | 3:47 | |
W L | 0 0 | 103 of 212 77 of 206 | 0 of 1 2 of 10 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 14 of 38 43 of 72 | 0 of 2 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 3:38 | |
W L | 0 0 | 81 of 128 8 of 29 | 3 of 4 0 of 2 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | welterweight | — | — | — | ||
— — | — — | — — | — — | womens-strawweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | womens-strawweight | — | — | — | ||
— — | — — | — — | — — | womens-strawweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — | ||
— — | — — | — — | — — | lightweight | — | — | — |
womens-flyweight Title
D Alexa Grasso
D Valentina Shevchenko
Decision - Split R5 5:00 KD 1/0
· Str 84/80
· TD 1/4
welterweight
L Kevin Holland
W Jack Della Maddalena
Decision - Split R3 5:00 KD 0/0
· Str 127/105
· TD 0/0
bantamweight POTN
W Raul Rosas Jr.
L Terrence Mitchell
KO/TKO R1 0:54 KD 1/0
· Str 18/6
· TD 0/0
lightweight POTN
W Daniel Zellhuber
L Christos Giagos
Submission R2 3:26 KD 0/0
· Str 36/38
· TD 0/0
featherweight
L Fernando Padilla
W Kyle Nelson
Decision - Unanimous R3 5:00 KD 0/0
· Str 72/82
· TD 0/0
womens-strawweight POTN
W Loopy Godinez
L Elise Reed
Submission R2 3:38 KD 1/0
· Str 21/3
· TD 5/0
middleweight POTN
W Roman Kopylov
L Josh Fremd
KO/TKO R2 4:44 KD 1/0
· Str 49/38
· TD 0/0
flyweight
NC Edgar Chairez
NC Daniel Lacerda
Overturned R1 3:47 KD 0/0
· Str 12/4
· TD 0/1
womens-flyweight
W Tracy Cortez
L Jasmine Jasudavicius
Decision - Unanimous R3 5:00 KD 0/0
· Str 103/77
· TD 0/2
lightweight POTN
L Alex Reyes
W Charlie Campbell
KO/TKO R1 3:38 KD 0/1
· Str 14/43
· TD 0/0
womens-strawweight
W Josefine Knutsson
L Marnic Mann
Decision - Unanimous R3 5:00 KD 0/0
· Str 81/8
· TD 3/0
welterweight
Shavkat Rakhmonov
Kelvin Gastelum
— R— —
womens-strawweight
Cynthia Calvillo
Elise Reed
— R— —
middleweight
Chris Curtis
Anthony Hernandez
— R— —
womens-strawweight
Loopy Godinez
Sam Hughes
— R— —
womens-strawweight
Iasmin Lucindo
Josefine Knutsson
— R— —
welterweight
Daniel Rodriguez
Santiago Ponzinibbio
— R— —
lightweight
Natan Levy
Alex Reyes
— R— —