UFC Fight Night: Aspinall vs. Tybura
Jul 22, 2023 · The O2 Arena, London, England, United Kingdom
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 13 of 18 4 of 15 | 0 of 0 0 of 0 | 0 0 | heavyweight POTN | KO/TKO | 1 | 1:13 | |
L W | 0 0 | 6 of 16 9 of 29 | 0 of 0 1 of 1 | 0 1 | womens-flyweight | Submission | 1 | 1:55 | |
W L | 1 1 | 84 of 148 58 of 151 | 1 of 2 0 of 2 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 40 of 82 24 of 40 | 2 of 2 2 of 2 | 1 0 | middleweight POTN | KO/TKO | 2 | 4:40 | |
L W | 0 0 | 49 of 134 61 of 113 | 0 of 6 1 of 5 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 59 of 109 23 of 59 | 3 of 5 0 of 2 | 2 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 70 of 215 48 of 140 | 0 of 1 1 of 1 | 0 0 | bantamweight | Decision - Split | 3 | 5:00 | |
L W | 0 2 | 44 of 133 63 of 124 | 0 of 2 0 of 0 | 0 0 | welterweight FOTN | KO/TKO | 2 | 4:57 | |
L W | 0 0 | 20 of 46 42 of 75 | 2 of 3 0 of 1 | 0 1 | lightweight | Submission | 2 | 4:26 | |
W L | 0 0 | 95 of 156 36 of 135 | 0 of 0 0 of 1 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 54 of 97 28 of 81 | 13 of 16 0 of 1 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 15 of 33 22 of 51 | 3 of 3 0 of 0 | 3 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 85 of 206 35 of 98 | 2 of 4 0 of 1 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 54 of 144 56 of 90 | 0 of 2 2 of 3 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 1 | 21 of 54 18 of 30 | 1 of 4 0 of 0 | 1 0 | flyweight | Submission | 1 | 3:26 |
heavyweight POTN
W Tom Aspinall
L Marcin Tybura
KO/TKO R1 1:13 KD 1/0
· Str 13/4
· TD 0/0
womens-flyweight
L Molly McCann
W Julija Stoliarenko
Submission R1 1:55 KD 0/0
· Str 6/9
· TD 0/1
featherweight
W Nathaniel Wood
L Andre Fili
Decision - Unanimous R3 5:00 KD 1/1
· Str 84/58
· TD 1/0
middleweight POTN
W Paul Craig
L Andre Muniz
KO/TKO R2 4:40 KD 0/0
· Str 40/24
· TD 2/2
lightweight
L Jai Herbert
W Fares Ziam
Decision - Unanimous R3 5:00 KD 0/0
· Str 49/61
· TD 0/1
featherweight
W Lerone Murphy
L Josh Culibao
Decision - Unanimous R3 5:00 KD 1/0
· Str 59/23
· TD 3/0
bantamweight
L Davey Grant
W Daniel Marcos
Decision - Split R3 5:00 KD 0/0
· Str 70/48
· TD 0/1
welterweight FOTN
L Danny Roberts
W Jonny Parsons
KO/TKO R2 4:57 KD 0/2
· Str 44/63
· TD 0/0
lightweight
L Marc Diakiese
W Joel Alvarez
Submission R2 4:26 KD 0/0
· Str 20/42
· TD 2/0
heavyweight
W Mick Parkin
L Jamal Pogues
Decision - Unanimous R3 5:00 KD 0/0
· Str 95/36
· TD 0/0
middleweight
W Makhmud Muradov
L Bryan Barberena
Decision - Unanimous R3 5:00 KD 2/0
· Str 54/28
· TD 13/0
womens-bantamweight
W Ketlen Vieira
L Pannie Kianzad
Decision - Unanimous R3 5:00 KD 0/0
· Str 15/22
· TD 3/0
lightweight
W Chris Duncan
L Yanal Ashmouz
Decision - Unanimous R3 5:00 KD 0/0
· Str 85/35
· TD 2/0
womens-strawweight
L Shauna Bannon
W Bruna Brasil
Decision - Unanimous R3 5:00 KD 0/0
· Str 54/56
· TD 0/2
flyweight
W Jafel Filho
L Daniel Barez
Submission R1 3:26 KD 0/1
· Str 21/18
· TD 1/0