UFC Fight Night: Yusuff vs. Barboza
Oct 14, 2023 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 1 1 | 178 of 351 164 of 324 | 1 of 2 3 of 4 | 0 0 | featherweight FOTN | Decision - Unanimous | 5 | 5:00 | |
L W | 0 0 | 41 of 101 24 of 46 | 2 of 4 2 of 6 | 0 1 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 36 of 58 20 of 72 | 0 of 0 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 2 | 2:26 | |
L W | 0 1 | 0 of 1 6 of 18 | 0 of 0 0 of 0 | 0 0 | middleweight POTN | KO/TKO | 1 | 1:06 | |
W L | 0 0 | 83 of 161 73 of 175 | 3 of 6 0 of 5 | 2 1 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 11 of 33 15 of 50 | 5 of 8 2 of 2 | 2 0 | featherweight | Submission | 3 | 2:23 | |
W L | 0 0 | 18 of 35 15 of 31 | 3 of 8 2 of 3 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 14 of 21 1 of 1 | 0 of 0 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 0:20 | |
L W | 1 0 | 48 of 108 52 of 95 | 1 of 4 0 of 1 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 110 of 197 38 of 133 | 0 of 0 2 of 4 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 102 of 269 117 of 210 | 0 of 3 1 of 1 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | womens-bantamweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | catch-weight | — | — | — |
featherweight FOTN
L Sodiq Yusuff
W Edson Barboza
Decision - Unanimous R5 5:00 KD 1/1
· Str 178/164
· TD 1/3
womens-flyweight
L Jennifer Maia
W Viviane Araujo
Decision - Unanimous R3 5:00 KD 0/0
· Str 41/24
· TD 2/2
bantamweight POTN
W Jonathan Martinez
L Adrian Yanez
KO/TKO R2 2:26 KD 2/0
· Str 36/20
· TD 0/0
middleweight POTN
L Andre Petroski
W Michel Pereira
KO/TKO R1 1:06 KD 0/1
· Str 0/6
· TD 0/0
bantamweight
W Christian Rodriguez
L Cameron Saaiman
Decision - Unanimous R3 5:00 KD 0/0
· Str 83/73
· TD 3/0
featherweight
W Darren Elkins
L TJ Brown
Submission R3 2:23 KD 0/0
· Str 11/15
· TD 5/2
womens-bantamweight
W Tainara Lisboa
L Ravena Oliveira
Decision - Unanimous R3 5:00 KD 0/0
· Str 18/15
· TD 3/2
lightweight
W Terrance McKinney
L Brendon Marotte
KO/TKO R1 0:20 KD 1/0
· Str 14/1
· TD 0/0
womens-bantamweight
L Irina Alekseeva
W Melissa Mullins
Decision - Unanimous R3 5:00 KD 1/0
· Str 48/52
· TD 1/0
bantamweight
W Chris Gutierrez
L Alatengheili
Decision - Unanimous R3 5:00 KD 0/0
· Str 110/38
· TD 0/2
womens-strawweight
L Ashley Yoder
W Emily Ducote
Decision - Unanimous R3 5:00 KD 0/0
· Str 102/117
· TD 0/1
flyweight
David Dvorak
Tatsuro Taira
— R— —
lightweight
Terrance McKinney
Chris Duncan
— R— —
womens-bantamweight
Tainara Lisboa
Daria Zhelezniakova
— R— —
bantamweight
Rani Yahya
Alatengheili
— R— —
middleweight
Marc-Andre Barriault
Michel Pereira
— R— —
catch-weight
Edgar Chairez
Daniel Lacerda
— R— —