UFC Fight Night: Machado Garry vs. Prates
Apr 26, 2025 · T-Mobile Center, Kansas City, Missouri, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 126 of 242 63 of 129 | 4 of 19 0 of 0 | 0 0 | welterweight | Decision - Unanimous | 5 | 5:00 | |
L W | 0 0 | 10 of 21 63 of 81 | 0 of 1 0 of 0 | 0 0 | light-heavyweight | KO/TKO | 1 | 4:03 | |
L W | 0 0 | 43 of 91 49 of 87 | 0 of 0 3 of 3 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 73 of 168 78 of 134 | 0 of 0 1 of 4 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 1 | 54 of 114 26 of 74 | 0 of 0 0 of 0 | 0 0 | welterweight | KO/TKO | 2 | 1:39 | |
W L | 1 0 | 44 of 68 16 of 36 | 0 of 0 0 of 1 | 0 0 | middleweight | KO/TKO | 1 | 4:54 | |
W L | 0 0 | 35 of 61 12 of 20 | 0 of 0 5 of 7 | 3 1 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 115 of 210 81 of 183 | 0 of 3 0 of 1 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 46 of 85 41 of 77 | 0 of 2 1 of 1 | 0 0 | featherweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 125 of 273 61 of 190 | 0 of 0 0 of 1 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 6 of 12 9 of 18 | 0 of 0 0 of 0 | 0 0 | bantamweight | KO/TKO | 1 | 1:59 | |
W L | 0 0 | 6 of 8 0 of 6 | 2 of 2 0 of 0 | 1 0 | womens-strawweight | Submission | 2 | 1:49 | |
W L | 1 0 | 33 of 64 35 of 67 | 1 of 4 0 of 3 | 0 0 | featherweight | KO/TKO | 2 | 3:55 | |
L W | 0 0 | 10 of 23 30 of 42 | 0 of 0 1 of 1 | 0 0 | womens-bantamweight | KO/TKO | 1 | 2:31 | |
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | light-heavyweight | — | — | — | ||
— — | — — | — — | — — | lightweight | — | — | — |
welterweight
W Ian Machado Garry
L Carlos Prates
Decision - Unanimous R5 5:00 KD 0/0
· Str 126/63
· TD 4/0
light-heavyweight
L Anthony Smith
W Zhang Mingyang
KO/TKO R1 4:03 KD 0/0
· Str 10/63
· TD 0/0
featherweight
L Giga Chikadze
W David Onama
Decision - Unanimous R3 5:00 KD 0/0
· Str 43/49
· TD 0/3
middleweight
L Michel Pereira
W Abus Magomedov
Decision - Unanimous R3 5:00 KD 0/0
· Str 73/78
· TD 0/1
welterweight
W Randy Brown
L Nicolas Dalby
KO/TKO R2 1:39 KD 1/1
· Str 54/26
· TD 0/0
middleweight
W Ikram Aliskerov
L Andre Muniz
KO/TKO R1 4:54 KD 1/0
· Str 44/16
· TD 0/0
flyweight
W Matt Schnell
L Jimmy Flick
Decision - Unanimous R3 5:00 KD 0/0
· Str 35/12
· TD 0/5
lightweight
W Evan Elder
L Gauge Young
Decision - Unanimous R3 5:00 KD 0/0
· Str 115/81
· TD 0/0
featherweight
W Chris Gutierrez
L John Castaneda
Decision - Split R3 5:00 KD 1/0
· Str 46/41
· TD 0/1
bantamweight
W Da'Mon Blackshear
L Alatengheili
Decision - Unanimous R3 5:00 KD 0/0
· Str 125/61
· TD 0/0
bantamweight
W Malcolm Wellmaker
L Cameron Saaiman
KO/TKO R1 1:59 KD 1/0
· Str 6/9
· TD 0/0
womens-strawweight
W Jaqueline Amorim
L Polyana Viana
Submission R2 1:49 KD 0/0
· Str 6/0
· TD 2/0
featherweight
W Timmy Cuamba
L Roberto Romero
KO/TKO R2 3:55 KD 1/0
· Str 33/35
· TD 1/0
womens-bantamweight
L Chelsea Chandler
W Joselyne Edwards
KO/TKO R1 2:31 KD 0/0
· Str 10/30
· TD 0/1
lightweight
Mitch Ramirez
Ahmad Hassanzada
— R— —
light-heavyweight
Jamahal Hill
Khalil Rountree Jr.
— R— —
lightweight
Evan Elder
Ahmad Hassanzada
— R— —