UFC Fight Night: Thompson vs. Pettis
Mar 23, 2019 · Bridgestone Arena, Nashville, Tennessee, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 1 | 47 of 107 32 of 55 | 0 of 0 0 of 0 | 0 0 | welterweight POTN | KO/TKO | 2 | 4:55 | |
W L | 0 0 | 22 of 33 2 of 9 | 7 of 11 0 of 0 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 73 of 137 37 of 113 | 0 of 0 0 of 0 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 26 of 51 14 of 50 | 3 of 5 0 of 2 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 52 of 112 34 of 85 | 1 of 3 4 of 8 | 0 1 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 55 of 110 25 of 85 | 0 of 0 0 of 0 | 0 0 | womens-flyweight | KO/TKO | 2 | 3:01 | |
W L | 0 0 | 17 of 44 9 of 42 | 0 of 3 5 of 8 | 2 2 | featherweight FOTN | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 12 of 16 4 of 10 | 0 of 0 0 of 0 | 0 0 | bantamweight | KO/TKO | 1 | 1:25 | |
L W | 0 0 | 72 of 122 60 of 128 | 1 of 2 0 of 0 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 13 of 26 2 of 7 | 1 of 1 0 of 0 | 1 0 | womens-strawweight POTN | Submission | 1 | 4:24 | |
L W | 0 0 | 15 of 75 69 of 121 | 0 of 3 0 of 0 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 25 of 81 47 of 105 | 0 of 0 1 of 3 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | lightweight | — | — | — |
welterweight POTN
L Stephen Thompson
W Anthony Pettis
KO/TKO R2 4:55 KD 0/1
· Str 47/32
· TD 0/0
heavyweight
W Curtis Blaydes
L Justin Willis
Decision - Unanimous R3 5:00 KD 0/0
· Str 22/2
· TD 7/0
lightweight
W John Makdessi
L Jesus Pinedo
Decision - Unanimous R3 5:00 KD 0/0
· Str 73/37
· TD 0/0
flyweight
W Jussier Formiga
L Deiveson Figueiredo
Decision - Unanimous R3 5:00 KD 0/0
· Str 26/14
· TD 3/0
featherweight
W Luis Pena
L Steven Peterson
Decision - Unanimous R3 5:00 KD 0/0
· Str 52/34
· TD 1/4
womens-flyweight
W Maycee Barber
L JJ Aldrich
KO/TKO R2 3:01 KD 0/0
· Str 55/25
· TD 0/0
featherweight FOTN
W Bryce Mitchell
L Bobby Moffett
Decision - Unanimous R3 5:00 KD 0/0
· Str 17/9
· TD 0/5
bantamweight
W Marlon Vera
L Frankie Saenz
KO/TKO R1 1:25 KD 1/0
· Str 12/4
· TD 0/0
womens-flyweight
L Alexis Davis
W Jennifer Maia
Decision - Unanimous R3 5:00 KD 0/0
· Str 72/60
· TD 1/0
womens-strawweight POTN
W Randa Markos
L Angela Hill
Submission R1 4:24 KD 0/0
· Str 13/2
· TD 1/0
bantamweight
L Ryan MacDonald
W Chris Gutierrez
Decision - Unanimous R3 5:00 KD 0/0
· Str 15/69
· TD 0/0
flyweight
L Eric Shelton
W Jordan Espinosa
Decision - Unanimous R3 5:00 KD 0/0
· Str 25/47
· TD 0/1
lightweight
Chris Gruetzemacher
Jesus Pinedo
— R— —