UFC 290: Volkanovski vs. Rodriguez
Jul 8, 2023 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 66 of 97 40 of 80 | 7 of 12 0 of 0 | 0 0 | featherweight Title | KO/TKO | 3 | 4:19 | |
L W | 0 1 | 147 of 245 129 of 274 | 2 of 4 6 of 11 | 0 0 | flyweight TitleFOTN | Decision - Split | 5 | 5:00 | |
L W | 0 1 | 31 of 70 62 of 104 | 1 of 1 1 of 1 | 0 0 | middleweight POTN | KO/TKO | 2 | 2:23 | |
L W | 0 1 | 100 of 177 125 of 197 | 1 of 3 0 of 2 | 0 1 | lightweight | Decision - Split | 3 | 5:00 | |
W L | 1 0 | 7 of 10 2 of 9 | 0 of 1 0 of 0 | 0 0 | middleweight | KO/TKO | 1 | 0:38 | |
W L | 1 0 | 8 of 10 2 of 7 | 0 of 0 0 of 0 | 0 0 | welterweight | KO/TKO | 1 | 0:38 | |
W L | 0 1 | 61 of 78 25 of 38 | 2 of 3 0 of 0 | 1 2 | catch-weight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 0 of 1 17 of 20 | 0 of 0 0 of 0 | 0 0 | womens-strawweight POTN | KO/TKO | 1 | 0:20 | |
L W | 0 0 | 26 of 53 21 of 36 | 1 of 5 0 of 0 | 0 1 | light-heavyweight | Submission | 2 | 1:55 | |
W L | 0 0 | 44 of 81 55 of 88 | 4 of 6 0 of 1 | 2 0 | light-heavyweight | Submission | 3 | 3:42 | |
W L | 0 0 | 18 of 32 3 of 7 | 2 of 2 1 of 2 | 1 0 | bantamweight | KO/TKO | 1 | 3:10 | |
L W | 0 1 | 2 of 3 2 of 3 | 0 of 0 0 of 0 | 0 0 | flyweight | KO/TKO | 1 | 0:17 | |
L W | 0 0 | 56 of 107 115 of 202 | 3 of 14 2 of 2 | 1 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — |
featherweight Title
W Alexander Volkanovski
L Yair Rodriguez
KO/TKO R3 4:19 KD 0/0
· Str 66/40
· TD 7/0
flyweight TitleFOTN
L Brandon Moreno
W Alexandre Pantoja
Decision - Split R5 5:00 KD 0/1
· Str 147/129
· TD 2/6
middleweight POTN
L Robert Whittaker
W Dricus Du Plessis
KO/TKO R2 2:23 KD 0/1
· Str 31/62
· TD 1/1
lightweight
L Jalin Turner
W Dan Hooker
Decision - Split R3 5:00 KD 0/1
· Str 100/125
· TD 1/0
middleweight
W Bo Nickal
L Val Woodburn
KO/TKO R1 0:38 KD 1/0
· Str 7/2
· TD 0/0
welterweight
W Robbie Lawler
L Niko Price
KO/TKO R1 0:38 KD 1/0
· Str 8/2
· TD 0/0
catch-weight
W Tatsuro Taira
L Edgar Chairez
Decision - Unanimous R3 5:00 KD 0/1
· Str 61/25
· TD 2/0
womens-strawweight POTN
L Yazmin Jauregui
W Denise Gomes
KO/TKO R1 0:20 KD 0/1
· Str 0/17
· TD 0/0
light-heavyweight
L Jimmy Crute
W Alonzo Menifield
Submission R2 1:55 KD 0/0
· Str 26/21
· TD 1/0
light-heavyweight
W Vitor Petrino
L Marcin Prachnio
Submission R3 3:42 KD 0/0
· Str 44/55
· TD 4/0
bantamweight
W Cameron Saaiman
L Terrence Mitchell
KO/TKO R1 3:10 KD 0/0
· Str 18/3
· TD 2/1
flyweight
L Shannon Ross
W Jesus Aguilar
KO/TKO R1 0:17 KD 0/1
· Str 2/2
· TD 0/0
lightweight
L Kamuela Kirk
W Esteban Ribovics
Decision - Unanimous R3 5:00 KD 0/0
· Str 56/115
· TD 3/2
flyweight
Deiveson Figueiredo
Manel Kape
— R— —
bantamweight
Christian Rodriguez
Cameron Saaiman
— R— —
welterweight
Sean Brady
Jack Della Maddalena
— R— —
middleweight
Bo Nickal
Tresean Gore
— R— —
welterweight
Jack Della Maddalena
Josiah Harrell
— R— —