UFC Fight Night: Song vs. Gutierrez
Dec 10, 2023 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 77 of 165 87 of 145 | 2 of 3 0 of 2 | 0 0 | bantamweight | Decision - Unanimous | 5 | 5:00 | |
L W | 0 1 | 47 of 84 53 of 114 | 0 of 2 0 of 0 | 0 0 | light-heavyweight POTN | KO/TKO | 3 | 0:56 | |
W L | 2 0 | 16 of 29 8 of 23 | 0 of 0 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 1:44 | |
W L | 0 0 | 10 of 21 10 of 25 | 1 of 3 0 of 0 | 1 0 | bantamweight POTN | Submission | 1 | 4:02 | |
L W | 0 0 | 27 of 60 14 of 30 | 0 of 0 11 of 14 | 0 0 | middleweight | Decision - Split | 3 | 5:00 | |
L W | 0 0 | 62 of 156 134 of 235 | 0 of 1 1 of 2 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 50 of 124 47 of 115 | 0 of 1 0 of 0 | 0 0 | flyweight POTN | KO/TKO | 2 | 3:59 | |
W L | 1 0 | 29 of 49 6 of 10 | 0 of 0 2 of 10 | 1 0 | lightweight | KO/TKO | 2 | 1:01 | |
W L | 0 0 | 53 of 104 44 of 115 | 2 of 4 1 of 1 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 33 of 43 2 of 4 | 0 of 0 0 of 2 | 0 0 | flyweight | KO/TKO | 2 | 0:55 | |
L W | 0 0 | 57 of 130 36 of 157 | 0 of 1 1 of 9 | 0 0 | womens-strawweight | Decision - Split | 3 | 5:00 | |
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | catch-weight | — | — | — |
bantamweight
W Song Yadong
L Chris Gutierrez
Decision - Unanimous R5 5:00 KD 0/0
· Str 77/87
· TD 2/0
light-heavyweight POTN
L Anthony Smith
W Khalil Rountree Jr.
KO/TKO R3 0:56 KD 0/1
· Str 47/53
· TD 0/0
lightweight POTN
W Nasrat Haqparast
L Jamie Mullarkey
KO/TKO R1 1:44 KD 2/0
· Str 16/8
· TD 0/0
bantamweight POTN
W Tim Elliott
L Sumudaerji
Submission R1 4:02 KD 0/0
· Str 10/10
· TD 1/0
middleweight
L JunYong Park
W Andre Muniz
Decision - Split R3 5:00 KD 0/0
· Str 27/14
· TD 0/11
welterweight
L Song Kenan
W Kevin Jousset
Decision - Unanimous R3 5:00 KD 0/0
· Str 62/134
· TD 0/1
flyweight POTN
W HyunSung Park
L Shannon Ross
KO/TKO R2 3:59 KD 2/0
· Str 50/47
· TD 0/0
lightweight
W Steve Garcia
L Melquizael Costa
KO/TKO R2 1:01 KD 1/0
· Str 29/6
· TD 0/2
womens-bantamweight
W Luana Santos
L Stephanie Egger
Decision - Unanimous R3 5:00 KD 0/0
· Str 53/44
· TD 2/1
flyweight
W Tatsuro Taira
L Carlos Hernandez
KO/TKO R2 0:55 KD 1/0
· Str 33/2
· TD 0/0
womens-strawweight
L Rayanne dos Santos
W Talita Alencar
Decision - Split R3 5:00 KD 0/0
· Str 57/36
· TD 0/1
flyweight
Sumudaerji
Allan Nascimento
— R— —
catch-weight
Daniel Marcos
Carlos Vera
— R— —