UFC 255: Figueiredo vs. Perez
Nov 21, 2020 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 5 of 8 6 of 14 | 0 of 0 0 of 2 | 1 0 | flyweight Title | Submission | 1 | 1:57 | |
W L | 0 0 | 62 of 119 36 of 88 | 5 of 6 1 of 2 | 0 0 | womens-flyweight Title | Decision - Unanimous | 5 | 5:00 | |
L W | 0 0 | 64 of 161 128 of 192 | 1 of 5 0 of 1 | 2 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 69 of 230 60 of 197 | 0 of 1 1 of 4 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 10 of 28 29 of 57 | 0 of 0 4 of 8 | 0 0 | light-heavyweight | KO/TKO | 2 | 3:36 | |
W L | 0 0 | 16 of 34 17 of 52 | 2 of 2 0 of 0 | 2 0 | flyweight | KO/TKO | 1 | 4:59 | |
W L | 2 0 | 43 of 80 18 of 47 | 0 of 2 0 of 1 | 0 0 | middleweight POTN | KO/TKO | 2 | 0:18 | |
W L | 0 0 | 39 of 57 15 of 26 | 1 of 3 0 of 3 | 0 0 | womens-flyweight POTN | KO/TKO | 2 | 4:33 | |
L W | 0 0 | 83 of 199 50 of 147 | 0 of 2 0 of 7 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 168 of 331 100 of 210 | 0 of 1 1 of 1 | 2 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 64 of 122 32 of 63 | 2 of 7 0 of 7 | 1 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
L W | 1 0 | 99 of 206 125 of 237 | 1 of 9 1 of 1 | 0 0 | welterweight FOTN | KO/TKO | 3 | 2:47 | |
— — | — — | — — | — — | womens-bantamweight | — | — | — |
flyweight Title
W Deiveson Figueiredo
L Alex Perez
Submission R1 1:57 KD 0/0
· Str 5/6
· TD 0/0
womens-flyweight Title
W Valentina Shevchenko
L Jennifer Maia
Decision - Unanimous R5 5:00 KD 0/0
· Str 62/36
· TD 5/1
welterweight
L Mike Perry
W Tim Means
Decision - Unanimous R3 5:00 KD 0/0
· Str 64/128
· TD 1/0
womens-flyweight
W Katlyn Cerminara
L Cynthia Calvillo
Decision - Unanimous R3 5:00 KD 0/0
· Str 69/60
· TD 0/1
light-heavyweight
L Mauricio Rua
W Paul Craig
KO/TKO R2 3:36 KD 0/0
· Str 10/29
· TD 0/4
flyweight
W Brandon Moreno
L Brandon Royval
KO/TKO R1 4:59 KD 0/0
· Str 16/17
· TD 2/0
middleweight POTN
W Joaquin Buckley
L Jordan Wright
KO/TKO R2 0:18 KD 2/0
· Str 43/18
· TD 0/0
womens-flyweight POTN
W Antonina Shevchenko
L Ariane da Silva
KO/TKO R2 4:33 KD 0/0
· Str 39/15
· TD 1/0
welterweight
L Daniel Rodriguez
W Nicolas Dalby
Decision - Unanimous R3 5:00 KD 0/0
· Str 83/50
· TD 0/0
welterweight
W Alan Jouban
L Jared Gooden
Decision - Unanimous R3 5:00 KD 0/0
· Str 168/100
· TD 0/1
middleweight
W Kyle Daukaus
L Dustin Stoltzfus
Decision - Unanimous R3 5:00 KD 0/0
· Str 64/32
· TD 2/0
welterweight FOTN
L Louis Cosce
W Sasha Palatnikov
KO/TKO R3 2:47 KD 1/0
· Str 99/125
· TD 1/1
womens-bantamweight
Sarah Moras
Vanessa Melo
— R— —