UFC Fight Night: Overeem vs. Volkov
Feb 6, 2021 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 1 | 10 of 20 54 of 88 | 0 of 1 0 of 0 | 0 0 | heavyweight POTN | KO/TKO | 2 | 2:06 | |
W L | 1 0 | 2 of 5 2 of 3 | 0 of 0 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 1 | 0:28 | |
L W | 0 0 | 58 of 126 49 of 89 | 0 of 0 3 of 7 | 0 1 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 74 of 149 49 of 91 | 0 of 1 2 of 7 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 54 of 121 62 of 116 | 0 of 1 5 of 15 | 0 0 | lightweight FOTN | Decision - Split | 3 | 5:00 | |
L W | 0 0 | 16 of 24 29 of 29 | 0 of 0 4 of 7 | 0 2 | light-heavyweight | Submission | 2 | 4:52 | |
W L | 0 0 | 34 of 65 11 of 27 | 1 of 1 0 of 2 | 1 0 | catch-weight | TKO (Doctor's Stoppage) | 2 | 3:38 | |
W L | 0 0 | 57 of 84 38 of 59 | 4 of 6 1 of 3 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 37 of 47 36 of 58 | 0 of 0 7 of 9 | 1 1 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 41 of 109 23 of 47 | 2 of 3 3 of 9 | 0 1 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 55 of 76 8 of 28 | 4 of 6 0 of 0 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 5 of 6 2 of 3 | 0 of 0 0 of 0 | 0 0 | featherweight | KO/TKO | 1 | 0:26 | |
— — | — — | — — | — — | womens-bantamweight | — | — | — | ||
— — | — — | — — | — — | featherweight | — | — | — |
heavyweight POTN
L Alistair Overeem
W Alexander Volkov
KO/TKO R2 2:06 KD 0/1
· Str 10/54
· TD 0/0
bantamweight POTN
W Cory Sandhagen
L Frankie Edgar
KO/TKO R1 0:28 KD 1/0
· Str 2/2
· TD 0/0
lightweight
L Michael Johnson
W Clay Guida
Decision - Unanimous R3 5:00 KD 0/0
· Str 58/49
· TD 0/3
flyweight
W Alexandre Pantoja
L Manel Kape
Decision - Unanimous R3 5:00 KD 0/0
· Str 74/49
· TD 0/2
lightweight FOTN
L Diego Ferreira
W Beneil Dariush
Decision - Split R3 5:00 KD 0/0
· Str 54/62
· TD 0/5
light-heavyweight
L Mike Rodriguez
W Danilo Marques
Submission R2 4:52 KD 0/0
· Str 16/29
· TD 0/4
catch-weight
W Devonte Smith
L Justin Jaynes
TKO (Doctor's Stoppage) R2 3:38 KD 0/0
· Str 34/11
· TD 1/0
womens-bantamweight
W Karol Rosa
L Joselyne Edwards
Decision - Unanimous R3 5:00 KD 0/0
· Str 57/38
· TD 4/1
womens-flyweight
L Molly McCann
W Lara Procopio
Decision - Unanimous R3 5:00 KD 0/0
· Str 37/36
· TD 0/7
featherweight
W SeungWoo Choi
L Youssef Zalal
Decision - Unanimous R3 5:00 KD 0/0
· Str 41/23
· TD 2/3
featherweight
W Timur Valiev
L Martin Day
Decision - Unanimous R3 5:00 KD 0/0
· Str 55/8
· TD 4/0
featherweight
W Ode Osbourne
L Jerome Rivera
KO/TKO R1 0:26 KD 1/0
· Str 5/2
· TD 0/0
womens-bantamweight
Marion Reneau
Macy Chiasson
— R— —
featherweight
Cody Stamann
Askar Askar
— R— —