UFC 178: Johnson vs Cariaso
Sep 27, 2014 · MGM Grand Garden Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 27 of 43 6 of 27 | 1 of 1 0 of 1 | 2 0 | flyweight Title | Submission | 2 | 2:29 | |
W L | 1 0 | 88 of 166 48 of 138 | 0 of 2 0 of 5 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 10 of 19 9 of 29 | 0 of 0 0 of 0 | 0 0 | featherweight POTN | KO/TKO | 1 | 1:46 | |
L W | 0 2 | 30 of 86 39 of 80 | 0 of 6 3 of 4 | 1 0 | middleweight FOTN | KO/TKO | 3 | 0:58 | |
W L | 0 0 | 40 of 60 22 of 37 | 3 of 3 1 of 2 | 3 0 | womens-bantamweight | KO/TKO | 3 | 1:21 | |
W L | 0 0 | 26 of 35 2 of 10 | 2 of 2 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 1 | 1:01 | |
W L | 1 0 | 69 of 157 58 of 145 | 2 of 4 0 of 5 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 53 of 123 64 of 134 | 0 of 8 0 of 0 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 42 of 66 49 of 94 | 2 of 4 1 of 5 | 0 0 | welterweight | Decision - Split | 3 | 5:00 | |
L W | 0 0 | 30 of 80 74 of 157 | 0 of 0 4 of 9 | 2 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 1 | 11 of 52 49 of 118 | 2 of 6 1 of 2 | 1 0 | bantamweight | Submission | 2 | 4:56 |
flyweight Title
W Demetrious Johnson
L Chris Cariaso
Submission R2 2:29 KD 0/0
· Str 27/6
· TD 1/0
lightweight
W Donald Cerrone
L Eddie Alvarez
Decision - Unanimous R3 5:00 KD 1/0
· Str 88/48
· TD 0/0
featherweight POTN
L Dustin Poirier
W Conor McGregor
KO/TKO R1 1:46 KD 0/1
· Str 10/9
· TD 0/0
middleweight FOTN
L Tim Kennedy
W Yoel Romero
KO/TKO R3 0:58 KD 0/2
· Str 30/39
· TD 0/3
womens-bantamweight
W Cat Zingano
L Amanda Nunes
KO/TKO R3 1:21 KD 0/0
· Str 40/22
· TD 3/1
bantamweight POTN
W Dominick Cruz
L Takeya Mizugaki
KO/TKO R1 1:01 KD 0/0
· Str 26/2
· TD 2/0
lightweight
W Jorge Masvidal
L James Krause
Decision - Unanimous R3 5:00 KD 1/0
· Str 69/58
· TD 2/0
welterweight
L Patrick Cote
W Stephen Thompson
Decision - Unanimous R3 5:00 KD 0/1
· Str 53/64
· TD 0/0
welterweight
L John Howard
W Brian Ebersole
Decision - Split R3 5:00 KD 0/0
· Str 42/49
· TD 2/1
lightweight
L Jon Tuck
W Kevin Lee
Decision - Unanimous R3 5:00 KD 0/0
· Str 30/74
· TD 0/4
bantamweight
W Manvel Gamburyan
L Cody Gibson
Submission R2 4:56 KD 0/1
· Str 11/49
· TD 2/1