UFC 282: Blachowicz vs. Ankalaev
Dec 10, 2022 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
D D | 0 0 | 55 of 117 78 of 184 | 0 of 0 2 of 10 | 0 0 | light-heavyweight Title | Decision - Split | 5 | 5:00 | |
W L | 0 0 | 63 of 155 60 of 103 | 0 of 3 3 of 6 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 1 | 66 of 155 38 of 131 | 0 of 1 0 of 0 | 0 0 | catch-weight POTN | KO/TKO | 3 | 2:29 | |
L W | 0 0 | 35 of 70 86 of 147 | 1 of 1 6 of 6 | 0 3 | middleweight FOTN | Submission | 3 | 2:43 | |
L W | 0 1 | 36 of 82 40 of 77 | 1 of 9 0 of 0 | 0 1 | featherweight POTN | Submission | 2 | 3:10 | |
W L | 0 0 | 3 of 7 4 of 8 | 2 of 3 0 of 0 | 2 0 | bantamweight POTN | Submission | 1 | 2:44 | |
W L | 1 0 | 12 of 21 1 of 1 | 0 of 0 0 of 0 | 0 0 | heavyweight POTN | KO/TKO | 1 | 0:23 | |
W L | 0 0 | 54 of 107 23 of 48 | 0 of 0 0 of 4 | 0 0 | middleweight POTN | KO/TKO | 2 | 4:41 | |
W L | 1 0 | 36 of 87 50 of 163 | 0 of 0 0 of 0 | 0 0 | middleweight POTN | KO/TKO | 2 | 2:49 | |
W L | 0 0 | 87 of 151 48 of 94 | 2 of 4 2 of 6 | 0 1 | featherweight POTN | KO/TKO | 2 | 4:30 | |
W L | 0 0 | 24 of 38 21 of 29 | 2 of 7 3 of 4 | 1 0 | featherweight POTN | Submission | 3 | 3:41 | |
W L | 0 0 | 53 of 89 11 of 29 | 0 of 0 5 of 9 | 0 1 | bantamweight POTN | KO/TKO | 3 | 4:13 | |
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | light-heavyweight Title | — | — | — | ||
— — | — — | — — | — — | light-heavyweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — | ||
— — | — — | — — | — — | light-heavyweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — |
light-heavyweight Title
D Jan Blachowicz
D Magomed Ankalaev
Decision - Split R5 5:00 KD 0/0
· Str 55/78
· TD 0/2
lightweight
W Paddy Pimblett
L Jared Gordon
Decision - Unanimous R3 5:00 KD 0/0
· Str 63/60
· TD 0/3
catch-weight POTN
W Santiago Ponzinibbio
L Alex Morono
KO/TKO R3 2:29 KD 1/1
· Str 66/38
· TD 0/0
middleweight FOTN
L Darren Till
W Dricus Du Plessis
Submission R3 2:43 KD 0/0
· Str 35/86
· TD 1/6
featherweight POTN
L Bryce Mitchell
W Ilia Topuria
Submission R2 3:10 KD 0/1
· Str 36/40
· TD 1/0
bantamweight POTN
W Raul Rosas Jr.
L Jay Perrin
Submission R1 2:44 KD 0/0
· Str 3/4
· TD 2/0
heavyweight POTN
W Jairzinho Rozenstruik
L Chris Daukaus
KO/TKO R1 0:23 KD 1/0
· Str 12/1
· TD 0/0
middleweight POTN
W Edmen Shahbazyan
L Dalcha Lungiambula
KO/TKO R2 4:41 KD 0/0
· Str 54/23
· TD 0/0
middleweight POTN
W Chris Curtis
L Joaquin Buckley
KO/TKO R2 2:49 KD 1/0
· Str 36/50
· TD 0/0
featherweight POTN
W Billy Quarantillo
L Alexander Hernandez
KO/TKO R2 4:30 KD 0/0
· Str 87/48
· TD 2/2
featherweight POTN
W TJ Brown
L Erik Silva
Submission R3 3:41 KD 0/0
· Str 24/21
· TD 2/3
bantamweight POTN
W Cameron Saaiman
L Steven Koslow
KO/TKO R3 4:13 KD 0/0
· Str 53/11
· TD 0/5
bantamweight
Ronnie Lawrence
Cameron Saaiman
— R— —
light-heavyweight Title
Jiri Prochazka
Glover Teixeira
— R— —
light-heavyweight
Alexander Gustafsson
Ovince Saint Preux
— R— —
welterweight
Robbie Lawler
Santiago Ponzinibbio
— R— —
light-heavyweight
Ovince Saint Preux
Antonio Trocoli
— R— —
flyweight
Vinicius Salvador
Daniel Lacerda
— R— —