UFC Fight Night: Bonfim vs. Brown
Nov 8, 2025 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 35 of 64 33 of 87 | 0 of 0 0 of 0 | 0 0 | welterweight POTN | KO/TKO | 2 | 1:40 | |
L W | 0 0 | 4 of 11 5 of 11 | 1 of 1 0 of 0 | 0 1 | flyweight | Submission | 1 | 2:54 | |
L W | 0 1 | 2 of 5 8 of 13 | 0 of 0 0 of 0 | 0 0 | welterweight | KO/TKO | 1 | 1:03 | |
W L | 0 0 | 64 of 109 42 of 84 | 0 of 0 1 of 3 | 0 0 | lightweight | KO/TKO | 2 | 4:30 | |
W L | 1 0 | 23 of 46 27 of 57 | 1 of 1 2 of 5 | 0 0 | middleweight | KO/TKO | 2 | 3:20 | |
L W | 0 0 | 64 of 136 60 of 131 | 0 of 1 7 of 8 | 0 1 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 67 of 181 82 of 187 | 0 of 6 1 of 8 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 39 of 97 80 of 164 | 0 of 4 0 of 0 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 9 of 17 3 of 7 | 0 of 0 0 of 0 | 0 0 | heavyweight | KO/TKO | 1 | 0:56 | |
L W | 0 0 | 58 of 125 53 of 138 | 1 of 2 3 of 10 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 28 of 54 27 of 47 | 0 of 1 3 of 4 | 0 1 | bantamweight | Submission | 2 | 4:23 | |
W L | 0 0 | 32 of 42 56 of 73 | 3 of 3 0 of 0 | 1 0 | catch-weight | Submission | 2 | 1:38 | |
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — |
welterweight POTN
W Gabriel Bonfim
L Randy Brown
KO/TKO R2 1:40 KD 1/0
· Str 35/33
· TD 0/0
flyweight
L Matt Schnell
W Joseph Morales
Submission R1 2:54 KD 0/0
· Str 4/5
· TD 1/0
welterweight
L Muslim Salikhov
W Uros Medic
KO/TKO R1 1:03 KD 0/1
· Str 2/8
· TD 0/0
lightweight
W Chris Padilla
L Ismael Bonfim
KO/TKO R2 4:30 KD 0/0
· Str 64/42
· TD 0/1
middleweight
W Christian Leroy Duncan
L Marco Tulio
KO/TKO R2 3:20 KD 1/0
· Str 23/27
· TD 1/2
featherweight
L Hyder Amil
W Jamall Emmers
Decision - Unanimous R3 5:00 KD 0/0
· Str 64/60
· TD 0/7
bantamweight
L Ricky Simon
W Raoni Barcelos
Decision - Unanimous R3 5:00 KD 0/0
· Str 67/82
· TD 0/1
womens-bantamweight
L Mayra Bueno Silva
W Jacqueline Cavalcanti
Decision - Unanimous R3 5:00 KD 0/0
· Str 39/80
· TD 0/0
heavyweight
W Josh Hokit
L Max Gimenis
KO/TKO R1 0:56 KD 2/0
· Str 9/3
· TD 0/0
womens-strawweight
L Tecia Pennington
W Denise Gomes
Decision - Unanimous R3 5:00 KD 0/0
· Str 58/53
· TD 1/3
bantamweight
L Miles Johns
W Daniel Marcos
Submission R2 4:23 KD 0/0
· Str 28/27
· TD 0/3
catch-weight
W Zach Reese
L Jackson McVey
Submission R2 1:38 KD 0/0
· Str 32/56
· TD 3/0
bantamweight
Adrian Yanez
Cristian Quinonez
— R— —
middleweight
Jackson McVey
Robert Valentin
— R— —