UFC 250: Nunes vs. Spencer
Jun 6, 2020 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 124 of 214 42 of 130 | 6 of 7 0 of 7 | 1 0 | womens-featherweight Title | Decision - Unanimous | 5 | 5:00 | |
L W | 0 1 | 17 of 52 19 of 43 | 0 of 0 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 2 | 4:59 | |
W L | 0 0 | 2 of 3 1 of 2 | 0 of 1 0 of 0 | 2 0 | bantamweight POTN | Submission | 1 | 1:28 | |
W L | 0 0 | 64 of 110 37 of 82 | 0 of 6 1 of 2 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 4 of 7 13 of 20 | 0 of 0 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 1 | 1:54 | |
W L | 1 0 | 103 of 164 53 of 187 | 1 of 1 0 of 2 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 20 of 25 3 of 10 | 0 of 0 0 of 0 | 0 0 | middleweight | KO/TKO | 1 | 1:14 | |
W L | 0 0 | 89 of 179 57 of 177 | 2 of 4 1 of 3 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 11 of 25 29 of 59 | 1 of 2 3 of 3 | 0 0 | middleweight | KO/TKO | 2 | 1:10 | |
L W | 0 2 | 18 of 41 29 of 61 | 0 of 0 0 of 0 | 0 0 | flyweight POTN | KO/TKO | 1 | 4:06 | |
L W | 0 0 | 39 of 85 79 of 124 | 0 of 2 1 of 10 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 3 of 6 5 of 10 | 0 of 0 1 of 1 | 0 1 | catch-weight | Submission | 1 | 1:20 | |
— — | — — | — — | — — | catch-weight | — | — | — |
womens-featherweight Title
W Amanda Nunes
L Felicia Spencer
Decision - Unanimous R5 5:00 KD 0/0
· Str 124/42
· TD 6/0
bantamweight POTN
L Raphael Assuncao
W Cody Garbrandt
KO/TKO R2 4:59 KD 0/1
· Str 17/19
· TD 0/0
bantamweight POTN
W Aljamain Sterling
L Cory Sandhagen
Submission R1 1:28 KD 0/0
· Str 2/1
· TD 0/0
welterweight
W Neil Magny
L Anthony Rocco Martin
Decision - Unanimous R3 5:00 KD 0/0
· Str 64/37
· TD 0/1
bantamweight POTN
L Eddie Wineland
W Sean O'Malley
KO/TKO R1 1:54 KD 0/1
· Str 4/13
· TD 0/0
featherweight
W Alex Caceres
L Chase Hooper
Decision - Unanimous R3 5:00 KD 1/0
· Str 103/53
· TD 1/0
middleweight
W Ian Heinisch
L Gerald Meerschaert
KO/TKO R1 1:14 KD 1/0
· Str 20/3
· TD 0/0
featherweight
W Cody Stamann
L Brian Kelleher
Decision - Unanimous R3 5:00 KD 0/0
· Str 89/57
· TD 2/1
middleweight
L Charles Byrd
W Maki Pitolo
KO/TKO R2 1:10 KD 0/0
· Str 11/29
· TD 1/3
flyweight POTN
L Jussier Formiga
W Alex Perez
KO/TKO R1 4:06 KD 0/2
· Str 18/29
· TD 0/0
light-heavyweight
L Alonzo Menifield
W Devin Clark
Decision - Unanimous R3 5:00 KD 0/0
· Str 39/79
· TD 0/1
catch-weight
L Evan Dunham
W Herbert Burns
Submission R1 1:20 KD 0/0
· Str 3/5
· TD 0/1
catch-weight
Evan Dunham
Herbert Burns
— R— —