UFC 266: Volkanovski vs. Ortega
Sep 25, 2021 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 214 of 353 88 of 234 | 0 of 0 2 of 5 | 0 3 | featherweight TitleFOTN | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 98 of 170 11 of 91 | 3 of 4 0 of 0 | 0 0 | womens-flyweight Title | KO/TKO | 4 | 4:00 | |
L W | 0 0 | 150 of 339 131 of 221 | 0 of 1 0 of 0 | 0 0 | middleweight | KO/TKO | 3 | 0:44 | |
W L | 0 0 | 32 of 96 18 of 68 | 3 of 6 0 of 0 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 48 of 86 27 of 75 | 0 of 0 0 of 0 | 0 0 | womens-flyweight | KO/TKO | 1 | 4:54 | |
L W | 1 0 | 29 of 44 69 of 109 | 0 of 0 4 of 4 | 0 0 | bantamweight POTN | KO/TKO | 2 | 4:25 | |
W L | 0 0 | 73 of 153 27 of 69 | 3 of 7 0 of 1 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 2 | 23 of 63 38 of 93 | 0 of 0 0 of 0 | 0 0 | heavyweight POTN | KO/TKO | 2 | 1:23 | |
L W | 0 1 | 18 of 92 55 of 95 | 0 of 4 5 of 5 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 6 of 11 25 of 47 | 0 of 0 1 of 1 | 0 1 | lightweight | Submission | 1 | 4:01 | |
L W | 0 0 | 28 of 53 14 of 40 | 0 of 1 4 of 15 | 1 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 3 of 5 1 of 3 | 0 of 0 0 of 0 | 0 0 | welterweight | KO/TKO | 1 | 0:15 | |
W L | 0 0 | 12 of 35 12 of 25 | 6 of 11 0 of 0 | 1 0 | featherweight | Submission | 2 | 3:31 | |
— — | — — | — — | — — | light-heavyweight Title | — | — | — | ||
— — | — — | — — | — — | womens-flyweight | — | — | — |
featherweight TitleFOTN
W Alexander Volkanovski
L Brian Ortega
Decision - Unanimous R5 5:00 KD 0/0
· Str 214/88
· TD 0/2
womens-flyweight Title
W Valentina Shevchenko
L Lauren Murphy
KO/TKO R4 4:00 KD 0/0
· Str 98/11
· TD 3/0
middleweight
L Nick Diaz
W Robbie Lawler
KO/TKO R3 0:44 KD 0/0
· Str 150/131
· TD 0/0
heavyweight
W Curtis Blaydes
L Jairzinho Rozenstruik
Decision - Unanimous R3 5:00 KD 0/0
· Str 32/18
· TD 3/0
womens-flyweight
W Jessica Andrade
L Cynthia Calvillo
KO/TKO R1 4:54 KD 0/0
· Str 48/27
· TD 0/0
bantamweight POTN
L Marlon Moraes
W Merab Dvalishvili
KO/TKO R2 4:25 KD 1/0
· Str 29/69
· TD 0/4
lightweight
W Dan Hooker
L Nasrat Haqparast
Decision - Unanimous R3 5:00 KD 0/0
· Str 73/27
· TD 3/0
heavyweight POTN
L Shamil Abdurakhimov
W Chris Daukaus
KO/TKO R2 1:23 KD 0/2
· Str 23/38
· TD 0/0
womens-flyweight
L Roxanne Modafferi
W Taila Santos
Decision - Unanimous R3 5:00 KD 0/1
· Str 18/55
· TD 0/5
lightweight
L Uros Medic
W Jalin Turner
Submission R1 4:01 KD 0/0
· Str 6/25
· TD 0/1
middleweight
L Cody Brundage
W Nick Maximov
Decision - Unanimous R3 5:00 KD 0/0
· Str 28/14
· TD 0/4
welterweight
W Matthew Semelsberger
L Martin Sano
KO/TKO R1 0:15 KD 1/0
· Str 3/1
· TD 0/0
featherweight
W Jonathan Pearce
L Omar Morales
Submission R2 3:31 KD 0/0
· Str 12/12
· TD 6/0
light-heavyweight Title
Jan Blachowicz
Glover Teixeira
— R— —
womens-flyweight
Manon Fiorot
Mayra Bueno Silva
— R— —