UFC Fight Night: Sandhagen vs. Song
Sep 17, 2022 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 94 of 222 54 of 145 | 1 of 14 2 of 2 | 0 0 | bantamweight | TKO (Doctor's Stoppage) | 4 | 5:00 | |
L W | 0 1 | 44 of 65 48 of 90 | 0 of 0 1 of 3 | 0 0 | middleweight FOTN | KO/TKO | 2 | 1:27 | |
W L | 0 0 | 59 of 142 81 of 170 | 1 of 3 0 of 3 | 2 0 | featherweight | Decision - Split | 3 | 5:00 | |
W L | 1 0 | 14 of 45 11 of 30 | 0 of 0 0 of 0 | 0 0 | middleweight POTN | KO/TKO | 1 | 3:55 | |
L W | 0 0 | 62 of 115 36 of 86 | 0 of 0 3 of 7 | 0 1 | heavyweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 39 of 60 25 of 53 | 8 of 14 0 of 0 | 2 0 | middleweight | Submission | 3 | 1:53 | |
W L | 0 0 | 11 of 20 1 of 3 | 1 of 1 0 of 1 | 0 0 | featherweight POTN | KO/TKO | 1 | 1:09 | |
W L | 0 0 | 25 of 46 10 of 38 | 2 of 5 1 of 1 | 0 1 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 19 of 34 48 of 67 | 0 of 6 4 of 5 | 3 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 71 of 168 52 of 178 | 1 of 9 0 of 0 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 39 of 58 4 of 14 | 0 of 0 3 of 7 | 1 1 | womens-flyweight | Submission | 2 | 2:19 | |
L W | 0 0 | 33 of 113 80 of 149 | 2 of 13 2 of 4 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 24 of 45 15 of 40 | 0 of 0 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 3:49 | |
— — | — — | — — | — — | womens-flyweight | — | — | — | ||
— — | — — | — — | — — | featherweight | — | — | — | ||
— — | — — | — — | — — | womens-bantamweight | — | — | — |
bantamweight
W Cory Sandhagen
L Song Yadong
TKO (Doctor's Stoppage) R4 5:00 KD 0/0
· Str 94/54
· TD 1/2
middleweight FOTN
L Chidi Njokuani
W Gregory Rodrigues
KO/TKO R2 1:27 KD 0/1
· Str 44/48
· TD 0/1
featherweight
W Andre Fili
L Bill Algeo
Decision - Split R3 5:00 KD 0/0
· Str 59/81
· TD 1/0
middleweight POTN
W Joe Pyfer
L Alen Amedovski
KO/TKO R1 3:55 KD 1/0
· Str 14/11
· TD 0/0
heavyweight
L Tanner Boser
W Rodrigo Nascimento
Decision - Split R3 5:00 KD 0/0
· Str 62/36
· TD 0/3
middleweight
W Anthony Hernandez
L Marc-Andre Barriault
Submission R3 1:53 KD 0/0
· Str 39/25
· TD 8/0
featherweight POTN
W Damon Jackson
L Pat Sabatini
KO/TKO R1 1:09 KD 0/0
· Str 11/1
· TD 1/0
welterweight
W Trevin Giles
L Louis Cosce
Decision - Unanimous R3 5:00 KD 0/0
· Str 25/10
· TD 2/1
womens-strawweight
L Denise Gomes
W Loma Lookboonmee
Decision - Unanimous R3 5:00 KD 0/0
· Str 19/48
· TD 0/4
lightweight
W Trey Ogden
L Daniel Zellhuber
Decision - Unanimous R3 5:00 KD 0/0
· Str 71/52
· TD 1/0
womens-flyweight
L Mariya Agapova
W Gillian Robertson
Submission R2 2:19 KD 0/0
· Str 39/4
· TD 0/3
bantamweight
L Tony Gravely
W Javid Basharat
Decision - Unanimous R3 5:00 KD 0/0
· Str 33/80
· TD 2/2
lightweight
W Nikolas Motta
L Cameron VanCamp
KO/TKO R1 3:49 KD 1/0
· Str 24/15
· TD 0/0
womens-flyweight
Maryna Moroz
Sijara Eubanks
— R— —
featherweight
Giga Chikadze
Sodiq Yusuff
— R— —
womens-bantamweight
Aspen Ladd
Sara McMann
— R— —