UFC 306: Riyadh Season Noche UFC
Sep 14, 2024 · Sphere, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 47 of 89 82 of 164 | 0 of 0 6 of 15 | 0 0 | bantamweight Title | Decision - Unanimous | 5 | 5:00 | |
L W | 0 0 | 18 of 100 45 of 80 | 1 of 4 8 of 12 | 2 0 | womens-flyweight Title | Decision - Unanimous | 5 | 5:00 | |
L W | 0 0 | 63 of 195 106 of 206 | 0 of 2 1 of 1 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 1 0 | 121 of 308 156 of 345 | 0 of 1 0 of 0 | 0 0 | lightweight FOTN | Decision - Split | 3 | 5:00 | |
W L | 0 1 | 35 of 69 37 of 68 | 1 of 2 1 of 3 | 0 2 | flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 69 of 183 159 of 309 | 0 of 0 0 of 5 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 2 | 20 of 43 31 of 58 | 0 of 0 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 4:02 | |
L W | 0 1 | 35 of 73 21 of 35 | 0 of 2 0 of 0 | 0 1 | womens-strawweight POTN | Submission | 1 | 3:02 | |
L W | 0 0 | 79 of 189 118 of 200 | 0 of 2 3 of 3 | 1 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 41 of 94 22 of 54 | 3 of 7 0 of 0 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | flyweight | — | — | — |
bantamweight Title
L Sean O'Malley
W Merab Dvalishvili
Decision - Unanimous R5 5:00 KD 0/0
· Str 47/82
· TD 0/6
womens-flyweight Title
L Alexa Grasso
W Valentina Shevchenko
Decision - Unanimous R5 5:00 KD 0/0
· Str 18/45
· TD 1/8
featherweight
L Brian Ortega
W Diego Lopes
Decision - Unanimous R3 5:00 KD 0/0
· Str 63/106
· TD 0/1
lightweight FOTN
L Daniel Zellhuber
W Esteban Ribovics
Decision - Split R3 5:00 KD 1/0
· Str 121/156
· TD 0/0
flyweight
W Ronaldo Rodriguez
L Ode Osbourne
Decision - Unanimous R3 5:00 KD 0/1
· Str 35/37
· TD 1/1
womens-bantamweight
L Irene Aldana
W Norma Dumont
Decision - Unanimous R3 5:00 KD 0/0
· Str 69/159
· TD 0/0
lightweight POTN
L Manuel Torres
W Ignacio Bahamondes
KO/TKO R1 4:02 KD 0/2
· Str 20/31
· TD 0/0
womens-strawweight POTN
L Yazmin Jauregui
W Ketlen Souza
Submission R1 3:02 KD 0/1
· Str 35/21
· TD 0/0
flyweight
L Edgar Chairez
W Joshua Van
Decision - Unanimous R3 5:00 KD 0/0
· Str 79/118
· TD 0/3
bantamweight
W Raul Rosas Jr.
L Aoriqileng
Decision - Unanimous R3 5:00 KD 0/0
· Str 41/22
· TD 3/0
flyweight
Edgar Chairez
Kevin Borjas
— R— —