UFC Fight Night: Lemos vs. Andrade
Apr 23, 2022 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 7 of 17 3 of 9 | 0 of 0 0 of 1 | 0 1 | womens-strawweight POTN | Submission | 1 | 3:13 | |
L W | 0 0 | 3 of 4 1 of 3 | 0 of 1 0 of 0 | 0 2 | lightweight POTN | Submission | 1 | 3:01 | |
W L | 0 0 | 50 of 63 14 of 28 | 1 of 4 1 of 2 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 8 of 14 4 of 7 | 1 of 1 0 of 0 | 0 1 | featherweight | Submission | 1 | 2:32 | |
L W | 0 0 | 12 of 13 13 of 17 | 2 of 4 0 of 0 | 0 1 | catch-weight | Submission | 1 | 2:36 | |
L W | 1 2 | 42 of 110 49 of 125 | 1 of 1 1 of 1 | 0 0 | welterweight FOTN | KO/TKO | 2 | 4:15 | |
W L | 1 0 | 22 of 29 4 of 22 | 0 of 0 0 of 0 | 0 0 | light-heavyweight | KO/TKO | 1 | 4:55 | |
W L | 1 0 | 37 of 64 6 of 12 | 1 of 1 0 of 0 | 0 0 | bantamweight | KO/TKO | 1 | 2:48 | |
W L | 0 0 | 75 of 112 27 of 60 | 4 of 6 0 of 2 | 5 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 74 of 117 64 of 110 | 0 of 1 4 of 11 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 1 0 | 36 of 90 18 of 37 | 0 of 0 0 of 1 | 0 0 | welterweight | DQ | 1 | 3:52 | |
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | heavyweight | — | — | — |
womens-strawweight POTN
L Amanda Lemos
W Jessica Andrade
Submission R1 3:13 KD 0/0
· Str 7/3
· TD 0/0
lightweight POTN
L Clay Guida
W Claudio Puelles
Submission R1 3:01 KD 0/0
· Str 3/1
· TD 0/0
womens-flyweight
W Maycee Barber
L Montana De La Rosa
Decision - Unanimous R3 5:00 KD 0/0
· Str 50/14
· TD 1/1
featherweight
L Lando Vannata
W Charles Jourdain
Submission R1 2:32 KD 0/0
· Str 8/4
· TD 1/0
catch-weight
L Jordan Wright
W Marc-Andre Barriault
Submission R1 2:36 KD 0/0
· Str 12/13
· TD 2/0
welterweight FOTN
L Dwight Grant
W Sergey Khandozhko
KO/TKO R2 4:15 KD 1/2
· Str 42/49
· TD 1/1
light-heavyweight
W Tyson Pedro
L Ike Villanueva
KO/TKO R1 4:55 KD 1/0
· Str 22/4
· TD 0/0
bantamweight
W Aoriqileng
L Cameron Else
KO/TKO R1 2:48 KD 1/0
· Str 37/6
· TD 1/0
welterweight
W Preston Parsons
L Evan Elder
Decision - Unanimous R3 5:00 KD 0/0
· Str 75/27
· TD 4/0
light-heavyweight
L Marcin Prachnio
W Philipe Lins
Decision - Unanimous R3 5:00 KD 0/0
· Str 74/64
· TD 0/4
welterweight
L Dean Barry
W Mike Jackson
DQ R1 3:52 KD 1/0
· Str 36/18
· TD 0/0
lightweight
Steve Garcia
Damir Hadzovic
— R— —
flyweight
Sumudaerji
Manel Kape
— R— —
heavyweight
Alexandr Romanov
Chase Sherman
— R— —