UFC Fight Night: Nzechukwu vs. Cutelaba
Nov 19, 2022 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 24 of 42 9 of 26 | 0 of 1 2 of 8 | 0 0 | light-heavyweight POTN | KO/TKO | 2 | 1:02 | |
L W | 0 0 | 66 of 177 147 of 278 | 1 of 2 0 of 0 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 17 of 66 56 of 95 | 0 of 0 1 of 3 | 0 0 | welterweight POTN | KO/TKO | 3 | 1:03 | |
W L | 2 0 | 33 of 60 5 of 33 | 0 of 0 0 of 1 | 0 0 | welterweight POTN | KO/TKO | 1 | 3:24 | |
W L | 0 0 | 115 of 209 119 of 234 | 0 of 2 1 of 4 | 0 0 | flyweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 109 of 253 80 of 272 | 0 of 0 0 of 0 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 39 of 131 38 of 103 | 0 of 0 1 of 12 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 1 | 68 of 115 41 of 81 | 2 of 5 7 of 13 | 1 0 | bantamweight | Decision - Split | 3 | 5:00 | |
W L | 1 0 | 55 of 80 83 of 154 | 2 of 4 0 of 0 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 19 of 34 21 of 44 | 3 of 8 1 of 2 | 1 1 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 45 of 72 18 of 47 | 0 of 3 1 of 7 | 0 2 | womens-flyweight POTN | KO/TKO | 3 | 1:27 | |
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | heavyweight | — | — | — |
light-heavyweight POTN
W Kennedy Nzechukwu
L Ion Cutelaba
KO/TKO R2 1:02 KD 1/0
· Str 24/9
· TD 0/2
heavyweight
L Chase Sherman
W Waldo Cortes-Acosta
Decision - Unanimous R3 5:00 KD 0/0
· Str 66/147
· TD 1/0
welterweight POTN
L Andre Fialho
W Muslim Salikhov
KO/TKO R3 1:03 KD 0/0
· Str 17/56
· TD 0/1
welterweight POTN
W Jack Della Maddalena
L Danny Roberts
KO/TKO R1 3:24 KD 2/0
· Str 33/5
· TD 0/0
flyweight
W Charles Johnson
L Zhalgas Zhumagulov
Decision - Split R3 5:00 KD 0/0
· Str 115/119
· TD 0/1
womens-flyweight
W Jennifer Maia
L Maryna Moroz
Decision - Unanimous R3 5:00 KD 0/0
· Str 109/80
· TD 0/0
bantamweight
L Vince Morales
W Miles Johns
Decision - Unanimous R3 5:00 KD 0/0
· Str 39/38
· TD 0/1
bantamweight
W Ricky Turcios
L Kevin Natividad
Decision - Split R3 5:00 KD 0/1
· Str 68/41
· TD 2/7
womens-strawweight
W Vanessa Demopoulos
L Maria Oliveira
Decision - Unanimous R3 5:00 KD 1/0
· Str 55/83
· TD 2/0
bantamweight
W Brady Hiestand
L Fernie Garcia
Decision - Unanimous R3 5:00 KD 0/0
· Str 19/21
· TD 3/1
womens-flyweight POTN
W Natalia Silva
L Tereza Bleda
KO/TKO R3 1:27 KD 1/0
· Str 45/18
· TD 0/1
bantamweight
Vince Morales
Jose Johnson
— R— —
middleweight
Cody Brundage
Rodolfo Vieira
— R— —
heavyweight
Derrick Lewis
Serghei Spivac
— R— —