UFC 299: O'Malley vs. Vera 2
Mar 9, 2024 · Kaseya Center, Miami, Florida, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 230 of 356 89 of 241 | 0 of 0 0 of 0 | 0 0 | bantamweight TitlePOTN | Decision - Unanimous | 5 | 5:00 | |
W L | 1 0 | 28 of 34 50 of 74 | 0 of 1 3 of 7 | 4 1 | lightweight FOTN | KO/TKO | 2 | 2:32 | |
L W | 0 0 | 29 of 61 41 of 62 | 2 of 5 0 of 3 | 1 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 27 of 58 67 of 123 | 7 of 11 0 of 1 | 0 0 | welterweight POTN | KO/TKO | 3 | 3:43 | |
W L | 0 0 | 99 of 183 86 of 172 | 2 of 5 1 of 8 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 16 of 25 1 of 3 | 0 of 0 9 of 13 | 0 0 | heavyweight POTN | KO/TKO | 2 | 0:36 | |
L W | 0 0 | 66 of 152 84 of 150 | 1 of 6 4 of 4 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 1 | 57 of 102 36 of 78 | 11 of 19 0 of 0 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 52 of 140 114 of 275 | 1 of 8 0 of 0 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 47 of 97 67 of 115 | 0 of 1 2 of 7 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 11 of 15 1 of 4 | 0 of 0 0 of 0 | 1 0 | middleweight POTN | Submission | 1 | 1:01 | |
W L | 1 0 | 7 of 9 2 of 5 | 0 of 0 0 of 0 | 0 0 | heavyweight POTN | KO/TKO | 1 | 0:18 | |
L W | 0 0 | 29 of 53 44 of 77 | 0 of 0 9 of 14 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 136 of 249 102 of 195 | 1 of 1 1 of 2 | 0 0 | womens-flyweight | Decision - Split | 3 | 5:00 | |
— — | — — | — — | — — | womens-flyweight | — | — | — |
bantamweight TitlePOTN
W Sean O'Malley
L Marlon Vera
Decision - Unanimous R5 5:00 KD 0/0
· Str 230/89
· TD 0/0
lightweight FOTN
W Dustin Poirier
L Benoit Saint Denis
KO/TKO R2 2:32 KD 1/0
· Str 28/50
· TD 0/3
welterweight
L Kevin Holland
W Michael Page
Decision - Unanimous R3 5:00 KD 0/0
· Str 29/41
· TD 2/0
welterweight POTN
L Gilbert Burns
W Jack Della Maddalena
KO/TKO R3 3:43 KD 0/1
· Str 27/67
· TD 7/0
bantamweight
W Petr Yan
L Song Yadong
Decision - Unanimous R3 5:00 KD 0/0
· Str 99/86
· TD 2/1
heavyweight POTN
W Curtis Blaydes
L Jailton Almeida
KO/TKO R2 0:36 KD 0/0
· Str 16/1
· TD 0/9
womens-flyweight
L Katlyn Cerminara
W Maycee Barber
Decision - Unanimous R3 5:00 KD 0/0
· Str 66/84
· TD 1/4
lightweight
W Mateusz Gamrot
L Rafael Dos Anjos
Decision - Unanimous R3 5:00 KD 0/1
· Str 57/36
· TD 11/0
bantamweight
L Pedro Munhoz
W Kyler Phillips
Decision - Unanimous R3 5:00 KD 0/0
· Str 52/114
· TD 1/0
light-heavyweight
L Ion Cutelaba
W Philipe Lins
Decision - Unanimous R3 5:00 KD 0/0
· Str 47/67
· TD 0/2
middleweight POTN
W Michel Pereira
L Michal Oleksiejczuk
Submission R1 1:01 KD 0/0
· Str 11/1
· TD 0/0
heavyweight POTN
W Robelis Despaigne
L Josh Parisian
KO/TKO R1 0:18 KD 1/0
· Str 7/2
· TD 0/0
flyweight
L CJ Vergara
W Asu Almabayev
Decision - Unanimous R3 5:00 KD 0/0
· Str 29/44
· TD 0/9
womens-flyweight
W Joanne Wood
L Maryna Moroz
Decision - Split R3 5:00 KD 0/0
· Str 136/102
· TD 1/1
womens-flyweight
Lauren Murphy
Karine Silva
— R— —