UFC 277: Pena vs. Nunes 2
Jul 30, 2022 · American Airlines Center, Dallas, Texas, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 3 | 60 of 154 85 of 152 | 0 of 0 6 of 8 | 1 1 | womens-bantamweight Title | Decision - Unanimous | 5 | 5:00 | |
W L | 1 0 | 58 of 151 53 of 110 | 0 of 3 1 of 2 | 0 0 | flyweight TitleFOTN | KO/TKO | 3 | 4:34 | |
L W | 0 1 | 4 of 6 15 of 24 | 0 of 0 0 of 0 | 0 0 | heavyweight | KO/TKO | 1 | 0:55 | |
W L | 0 0 | 8 of 12 10 of 14 | 1 of 1 0 of 1 | 1 0 | flyweight POTN | Submission | 1 | 1:31 | |
W L | 0 0 | 46 of 79 18 of 36 | 0 of 0 0 of 1 | 0 0 | light-heavyweight | KO/TKO | 2 | 3:09 | |
W L | 0 1 | 106 of 194 74 of 229 | 0 of 4 1 of 1 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 62 of 151 37 of 68 | 0 of 0 1 of 3 | 0 0 | lightweight POTN | KO/TKO | 3 | 1:30 | |
NC NC | 0 1 | 47 of 116 58 of 110 | 0 of 0 3 of 4 | 0 0 | heavyweight | Overturned | 3 | 5:00 | |
W L | 0 0 | 61 of 115 34 of 57 | 2 of 10 3 of 11 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 83 of 151 64 of 113 | 0 of 1 1 of 8 | 0 0 | welterweight | KO/TKO | 3 | 1:09 | |
W L | 0 0 | 101 of 234 78 of 193 | 1 of 3 0 of 0 | 0 0 | womens-bantamweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 51 of 95 38 of 70 | 2 of 3 0 of 0 | 0 0 | light-heavyweight | KO/TKO | 2 | 3:33 | |
W L | 0 0 | 25 of 52 63 of 98 | 3 of 8 0 of 1 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | lightweight | — | — | — |
womens-bantamweight Title
L Julianna Pena
W Amanda Nunes
Decision - Unanimous R5 5:00 KD 0/3
· Str 60/85
· TD 0/6
flyweight TitleFOTN
W Brandon Moreno
L Kai Kara-France
KO/TKO R3 4:34 KD 1/0
· Str 58/53
· TD 0/1
heavyweight
L Derrick Lewis
W Sergei Pavlovich
KO/TKO R1 0:55 KD 0/1
· Str 4/15
· TD 0/0
flyweight POTN
W Alexandre Pantoja
L Alex Perez
Submission R1 1:31 KD 0/0
· Str 8/10
· TD 1/0
light-heavyweight
W Magomed Ankalaev
L Anthony Smith
KO/TKO R2 3:09 KD 0/0
· Str 46/18
· TD 0/0
welterweight
W Alex Morono
L Matthew Semelsberger
Decision - Unanimous R3 5:00 KD 0/1
· Str 106/74
· TD 0/1
lightweight POTN
W Drew Dober
L Rafael Alves
KO/TKO R3 1:30 KD 1/0
· Str 62/37
· TD 0/1
heavyweight
NC Don'Tale Mayes
NC Hamdy Abdelwahab
Overturned R3 5:00 KD 0/1
· Str 47/58
· TD 0/3
lightweight
W Drakkar Klose
L Rafa Garcia
Decision - Unanimous R3 5:00 KD 0/0
· Str 61/34
· TD 2/3
welterweight
W Michael Morales
L Adam Fugitt
KO/TKO R3 1:09 KD 2/0
· Str 83/64
· TD 0/1
womens-bantamweight
W Joselyne Edwards
L Ji Yeon Kim
Decision - Split R3 5:00 KD 0/0
· Str 101/78
· TD 1/0
light-heavyweight
W Nicolae Negumereanu
L Ihor Potieria
KO/TKO R2 3:33 KD 0/0
· Str 51/38
· TD 2/0
welterweight
W Orion Cosce
L Blood Diamond
Decision - Unanimous R3 5:00 KD 0/0
· Str 25/63
· TD 3/0
middleweight
Paulo Costa
Luke Rockhold
— R— —
lightweight
Ignacio Bahamondes
Ludovit Klein
— R— —