UFC Fight Night: Ribas vs. Namajunas
Mar 23, 2024 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 83 of 270 93 of 188 | 4 of 8 1 of 3 | 0 0 | womens-flyweight | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 40 of 61 21 of 43 | 7 of 12 0 of 0 | 1 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 27 of 43 15 of 46 | 1 of 3 0 of 0 | 0 0 | middleweight | KO/TKO | 1 | 4:33 | |
W L | 1 0 | 79 of 129 31 of 64 | 0 of 1 0 of 3 | 0 0 | bantamweight POTN | KO/TKO | 2 | 0:21 | |
L W | 0 0 | 10 of 50 33 of 56 | 0 of 0 2 of 2 | 0 2 | featherweight | Submission | 2 | 1:50 | |
W L | 1 0 | 34 of 61 5 of 13 | 0 of 0 0 of 0 | 1 0 | featherweight POTN | Submission | 1 | 2:45 | |
L W | 0 0 | 29 of 68 35 of 66 | 0 of 0 3 of 4 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 7 of 17 4 of 11 | 2 of 3 0 of 0 | 0 1 | featherweight | Submission | 1 | 2:15 | |
W L | 0 0 | 25 of 79 18 of 62 | 2 of 8 1 of 7 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 105 of 207 63 of 226 | 0 of 1 1 of 1 | 0 0 | featherweight FOTN | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 25 of 147 57 of 150 | 3 of 6 0 of 0 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 36 of 78 30 of 58 | 5 of 9 1 of 2 | 0 2 | flyweight | DQ | 2 | 2:52 | |
L W | 0 0 | 57 of 167 72 of 150 | 0 of 0 0 of 0 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | heavyweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | featherweight | — | — | — | ||
— — | — — | — — | — — | heavyweight | — | — | — | ||
— — | — — | — — | — — | womens-strawweight | — | — | — |
womens-flyweight
L Amanda Ribas
W Rose Namajunas
Decision - Unanimous R5 5:00 KD 0/0
· Str 83/93
· TD 4/1
heavyweight
W Karl Williams
L Justin Tafa
Decision - Unanimous R3 5:00 KD 0/0
· Str 40/21
· TD 7/0
middleweight
W Edmen Shahbazyan
L AJ Dobson
KO/TKO R1 4:33 KD 1/0
· Str 27/15
· TD 1/0
bantamweight POTN
W Payton Talbott
L Cameron Saaiman
KO/TKO R2 0:21 KD 1/0
· Str 79/31
· TD 0/0
featherweight
L Billy Quarantillo
W Youssef Zalal
Submission R2 1:50 KD 0/0
· Str 10/33
· TD 0/2
featherweight POTN
W Fernando Padilla
L Luis Pajuelo
Submission R1 2:45 KD 1/0
· Str 34/5
· TD 0/0
lightweight
L Kurt Holobaugh
W Trey Ogden
Decision - Unanimous R3 5:00 KD 0/0
· Str 29/35
· TD 0/3
featherweight
L Ricardo Ramos
W Julian Erosa
Submission R1 2:15 KD 0/0
· Str 7/4
· TD 2/0
bantamweight
W Miles Johns
L Cody Gibson
Decision - Unanimous R3 5:00 KD 0/0
· Str 25/18
· TD 2/1
featherweight FOTN
W Jarno Errens
L Steven Nguyen
Decision - Unanimous R3 5:00 KD 1/0
· Str 105/63
· TD 0/1
womens-bantamweight
L Montserrat Rendon
W Daria Zhelezniakova
Decision - Unanimous R3 5:00 KD 0/0
· Str 25/57
· TD 3/0
flyweight
L Igor Severino
W Andre Lima
DQ R2 2:52 KD 0/0
· Str 36/30
· TD 5/1
heavyweight
L Mohammed Usman
W Mick Parkin
Decision - Unanimous R3 5:00 KD 0/0
· Str 57/72
· TD 0/0
heavyweight
Karl Williams
Junior Tafa
— R— —
middleweight
Edmen Shahbazyan
Dusko Todorovic
— R— —
bantamweight
Davey Grant
Cody Gibson
— R— —
featherweight
Billy Quarantillo
Gabriel Miranda
— R— —
heavyweight
Karl Williams
Justin Tafa
— R— —
womens-strawweight
Stephanie Luciano
Julia Polastri
— R— —