UFC 294: Makhachev vs. Volkanovski 2
Oct 21, 2023 · Etihad Arena, Abu Dhabi, Abu Dhabi, United Arab Emirates
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 24 of 29 4 of 6 | 0 of 1 0 of 0 | 0 0 | lightweight TitlePOTN | KO/TKO | 1 | 3:06 | |
L W | 0 0 | 36 of 66 38 of 70 | 0 of 1 4 of 12 | 0 1 | middleweight | Decision - Majority | 3 | 5:00 | |
NC NC | 0 0 | 13 of 19 14 of 27 | 1 of 1 0 of 0 | 0 0 | light-heavyweight | Could Not Continue | 1 | 3:13 | |
W L | 1 0 | 26 of 36 12 of 16 | 0 of 0 0 of 0 | 0 0 | middleweight POTN | KO/TKO | 1 | 2:07 | |
W L | 0 0 | 5 of 11 1 of 3 | 0 of 0 0 of 1 | 1 0 | bantamweight POTN | Submission | 1 | 1:13 | |
L W | 0 0 | 30 of 43 14 of 33 | 1 of 1 3 of 6 | 2 1 | flyweight POTN | Submission | 3 | 3:03 | |
L W | 0 0 | 43 of 92 61 of 97 | 1 of 1 4 of 7 | 1 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
NC NC | 0 0 | 30 of 43 25 of 36 | 1 of 4 0 of 1 | 0 0 | bantamweight | Could Not Continue | 2 | 0:15 | |
L W | 0 0 | 41 of 106 34 of 79 | 2 of 4 1 of 2 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 92 of 177 103 of 194 | 0 of 1 0 of 5 | 0 0 | lightweight | KO/TKO | 3 | 3:00 | |
L W | 0 0 | 50 of 72 48 of 81 | 2 of 7 4 of 9 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 74 of 146 47 of 101 | 0 of 3 1 of 3 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 113 of 154 65 of 91 | 0 of 0 3 of 7 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | lightweight Title | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — |
lightweight TitlePOTN
W Islam Makhachev
L Alexander Volkanovski
KO/TKO R1 3:06 KD 1/0
· Str 24/4
· TD 0/0
middleweight
L Kamaru Usman
W Khamzat Chimaev
Decision - Majority R3 5:00 KD 0/0
· Str 36/38
· TD 0/4
light-heavyweight
NC Magomed Ankalaev
NC Johnny Walker
Could Not Continue R1 3:13 KD 0/0
· Str 13/14
· TD 1/0
middleweight POTN
W Ikram Aliskerov
L Warlley Alves
KO/TKO R1 2:07 KD 1/0
· Str 26/12
· TD 0/0
bantamweight POTN
W Said Nurmagomedov
L Muin Gafurov
Submission R1 1:13 KD 0/0
· Str 5/1
· TD 0/0
flyweight POTN
L Tim Elliott
W Muhammad Mokaev
Submission R3 3:03 KD 0/0
· Str 30/14
· TD 1/3
lightweight
L Mohammad Yahya
W Trevor Peek
Decision - Unanimous R3 5:00 KD 0/0
· Str 43/61
· TD 1/4
bantamweight
NC Javid Basharat
NC Victor Henry
Could Not Continue R2 0:15 KD 0/0
· Str 30/25
· TD 1/0
middleweight
L Abu Azaitar
W Sedriques Dumas
Decision - Unanimous R3 5:00 KD 0/0
· Str 41/34
· TD 2/1
lightweight
W Mike Breeden
L Anshul Jubli
KO/TKO R3 3:00 KD 1/0
· Str 92/103
· TD 0/0
featherweight
L Nathaniel Wood
W Muhammad Naimov
Decision - Unanimous R3 5:00 KD 0/0
· Str 50/48
· TD 2/4
womens-strawweight
W Viktoriia Dudakova
L Jinh Yu Frey
Decision - Unanimous R3 5:00 KD 1/0
· Str 74/47
· TD 0/1
middleweight
W Shara Magomedov
L Bruno Silva
Decision - Unanimous R3 5:00 KD 0/0
· Str 113/65
· TD 0/3
lightweight Title
Islam Makhachev
Charles Oliveira
— R— —
middleweight
Paulo Costa
Khamzat Chimaev
— R— —
middleweight
Nassourdine Imavov
Ikram Aliskerov
— R— —