UFC Fight Night: Kattar vs. Emmett
Jun 18, 2022 · Moody Center, Austin, Texas, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 130 of 375 107 of 332 | 0 of 0 0 of 4 | 0 0 | featherweight FOTN | Decision - Split | 5 | 5:00 | |
L W | 0 0 | 21 of 46 36 of 90 | 2 of 5 0 of 1 | 0 1 | welterweight POTN | Submission | 2 | 1:28 | |
W L | 2 0 | 27 of 105 10 of 50 | 0 of 0 2 of 9 | 0 0 | middleweight POTN | TKO (Doctor's Stoppage) | 2 | 5:00 | |
W L | 0 0 | 79 of 192 78 of 187 | 0 of 6 1 of 7 | 0 0 | lightweight | Decision - Split | 3 | 5:00 | |
L W | 0 3 | 13 of 42 49 of 72 | 0 of 0 0 of 0 | 0 0 | middleweight POTN | KO/TKO | 1 | 3:18 | |
W L | 1 0 | 35 of 67 20 of 49 | 0 of 0 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 1 | 3:49 | |
L W | 0 0 | 31 of 101 96 of 185 | 0 of 6 2 of 3 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 3 of 8 7 of 16 | 0 of 0 0 of 0 | 0 0 | welterweight POTN | KO/TKO | 1 | 1:34 | |
W L | 1 0 | 4 of 14 3 of 9 | 0 of 0 0 of 0 | 0 0 | featherweight POTN | KO/TKO | 1 | 1:12 | |
W L | 0 0 | 96 of 297 105 of 190 | 2 of 4 2 of 3 | 0 0 | womens-strawweight | Decision - Split | 3 | 5:00 | |
L W | 0 1 | 3 of 7 27 of 38 | 0 of 0 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 1 | 0:59 | |
W L | 1 0 | 118 of 175 32 of 111 | 1 of 3 0 of 0 | 0 0 | middleweight POTN | KO/TKO | 2 | 4:25 | |
W L | 2 0 | 8 of 15 4 of 9 | 0 of 0 0 of 0 | 0 0 | middleweight POTN | KO/TKO | 1 | 1:13 | |
— — | — — | — — | — — | lightweight | — | — | — |
featherweight FOTN
L Calvin Kattar
W Josh Emmett
Decision - Split R5 5:00 KD 0/0
· Str 130/107
· TD 0/0
welterweight POTN
L Tim Means
W Kevin Holland
Submission R2 1:28 KD 0/0
· Str 21/36
· TD 2/0
middleweight POTN
W Joaquin Buckley
L Albert Duraev
TKO (Doctor's Stoppage) R2 5:00 KD 2/0
· Str 27/10
· TD 0/2
lightweight
W Damir Ismagulov
L Guram Kutateladze
Decision - Split R3 5:00 KD 0/0
· Str 79/78
· TD 0/1
middleweight POTN
L Julian Marquez
W Gregory Rodrigues
KO/TKO R1 3:18 KD 0/3
· Str 13/49
· TD 0/0
bantamweight POTN
W Adrian Yanez
L Tony Kelley
KO/TKO R1 3:49 KD 1/0
· Str 35/20
· TD 0/0
womens-flyweight
L Jasmine Jasudavicius
W Natalia Silva
Decision - Unanimous R3 5:00 KD 0/0
· Str 31/96
· TD 0/2
welterweight POTN
L Court McGee
W Jeremiah Wells
KO/TKO R1 1:34 KD 0/1
· Str 3/7
· TD 0/0
featherweight POTN
W Ricardo Ramos
L Danny Chavez
KO/TKO R1 1:12 KD 1/0
· Str 4/3
· TD 0/0
womens-strawweight
W Maria Oliveira
L Gloria de Paula
Decision - Split R3 5:00 KD 0/0
· Str 96/105
· TD 2/2
bantamweight POTN
L Eddie Wineland
W Cody Stamann
KO/TKO R1 0:59 KD 0/1
· Str 3/27
· TD 0/0
middleweight POTN
W Phil Hawes
L Deron Winn
KO/TKO R2 4:25 KD 1/0
· Str 118/32
· TD 1/0
middleweight POTN
W Roman Dolidze
L Kyle Daukaus
KO/TKO R1 1:13 KD 2/0
· Str 8/4
· TD 0/0
lightweight
Donald Cerrone
Joe Lauzon
— R— —