UFC 324: Gaethje vs. Pimblett
Jan 24, 2026 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 2 0 | 144 of 254 156 of 311 | 3 of 3 0 of 5 | 0 0 | lightweight Title | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 48 of 92 36 of 94 | 0 of 0 3 of 7 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 44 of 62 8 of 43 | 1 of 1 0 of 0 | 0 0 | heavyweight | KO/TKO | 2 | 3:14 | |
W L | 0 0 | 51 of 133 26 of 94 | 1 of 2 1 of 5 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 56 of 116 74 of 136 | 0 of 0 4 of 6 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 34 of 72 8 of 27 | 2 of 6 0 of 0 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 34 of 112 59 of 123 | 0 of 0 0 of 0 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 72 of 137 40 of 108 | 1 of 4 0 of 0 | 0 0 | light-heavyweight | KO/TKO | 3 | 4:57 | |
— — | — — | — — | — — | womens-flyweight | — | — | — | ||
W L | 2 0 | 39 of 75 8 of 25 | 0 of 0 0 of 1 | 0 0 | flyweight | KO/TKO | 1 | 3:16 | |
W L | 0 0 | 37 of 57 0 of 7 | 1 of 2 0 of 1 | 0 0 | heavyweight | KO/TKO | 1 | 4:59 | |
L W | 0 1 | 36 of 73 59 of 121 | 0 of 2 0 of 0 | 0 0 | welterweight | KO/TKO | 1 | 4:59 | |
— — | — — | — — | — — | womens-bantamweight Title | — | — | — | ||
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — |
lightweight Title
W Justin Gaethje
L Paddy Pimblett
Decision - Unanimous R5 5:00 KD 2/0
· Str 144/156
· TD 3/0
bantamweight
W Sean O'Malley
L Song Yadong
Decision - Unanimous R3 5:00 KD 0/0
· Str 48/36
· TD 0/3
heavyweight
W Waldo Cortes Acosta
L Derrick Lewis
KO/TKO R2 3:14 KD 1/0
· Str 44/8
· TD 1/0
womens-flyweight
W Natalia Silva
L Rose Namajunas
Decision - Unanimous R3 5:00 KD 0/0
· Str 51/26
· TD 1/1
featherweight
L Arnold Allen
W Jean Silva
Decision - Unanimous R3 5:00 KD 0/0
· Str 56/74
· TD 0/4
bantamweight
W Umar Nurmagomedov
L Deiveson Figueiredo
Decision - Unanimous R3 5:00 KD 0/0
· Str 34/8
· TD 2/0
middleweight
W Ateba Gautier
L Andrey Pulyaev
Decision - Unanimous R3 5:00 KD 2/0
· Str 34/59
· TD 0/0
light-heavyweight
W Nikita Krylov
L Modestas Bukauskas
KO/TKO R3 4:57 KD 1/0
· Str 72/40
· TD 1/0
womens-flyweight
Alexa Grasso
Rose Namajunas
— R— —
flyweight
W Alex Perez
L Charles Johnson
KO/TKO R1 3:16 KD 2/0
· Str 39/8
· TD 0/0
heavyweight
W Josh Hokit
L Denzel Freeman
KO/TKO R1 4:59 KD 0/0
· Str 37/0
· TD 1/0
welterweight
L Adam Fugitt
W Ty Miller
KO/TKO R1 4:59 KD 0/1
· Str 36/59
· TD 0/0
womens-bantamweight Title
Kayla Harrison
Amanda Nunes
— R— —
lightweight
Michael Johnson
Alexander Hernandez
— R— —
bantamweight
Ricky Turcios
Cameron Smotherman
— R— —