UFC 246: McGregor vs. Cowboy
Jan 19, 2020 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 19 of 26 0 of 1 | 0 of 0 0 of 0 | 0 0 | welterweight POTN | KO/TKO | 1 | 0:40 | |
W L | 0 0 | 30 of 62 38 of 78 | 0 of 3 1 of 2 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 7 of 22 13 of 29 | 3 of 3 0 of 0 | 3 0 | heavyweight POTN | Submission | 2 | 4:38 | |
W L | 0 0 | 7 of 12 9 of 14 | 1 of 2 0 of 0 | 1 0 | bantamweight POTN | Submission | 1 | 2:49 | |
L W | 0 0 | 22 of 45 25 of 53 | 0 of 0 3 of 7 | 0 1 | lightweight POTN | Submission | 2 | 1:46 | |
W L | 1 0 | 19 of 43 16 of 31 | 1 of 1 0 of 0 | 0 1 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 49 of 145 73 of 155 | 3 of 7 0 of 0 | 0 1 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 47 of 111 73 of 150 | 3 of 11 0 of 7 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 13 of 26 7 of 11 | 0 of 0 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 1:10 | |
W L | 0 0 | 80 of 165 44 of 131 | 1 of 2 0 of 0 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 118 of 323 58 of 144 | 0 of 0 0 of 0 | 0 0 | womens-flyweight | Decision - Split | 3 | 5:00 | |
— — | — — | — — | — — | featherweight | — | — | — | ||
— — | — — | — — | — — | womens-strawweight | — | — | — |
welterweight POTN
W Conor McGregor
L Donald Cerrone
KO/TKO R1 0:40 KD 1/0
· Str 19/0
· TD 0/0
womens-bantamweight
W Holly Holm
L Raquel Pennington
Decision - Unanimous R3 5:00 KD 0/0
· Str 30/38
· TD 0/1
heavyweight POTN
W Aleksei Oleinik
L Maurice Greene
Submission R2 4:38 KD 0/0
· Str 7/13
· TD 3/0
bantamweight POTN
W Brian Kelleher
L Ode Osbourne
Submission R1 2:49 KD 0/0
· Str 7/9
· TD 1/0
lightweight POTN
L Anthony Pettis
W Diego Ferreira
Submission R2 1:46 KD 0/0
· Str 22/25
· TD 0/3
womens-flyweight
W Roxanne Modafferi
L Maycee Barber
Decision - Unanimous R3 5:00 KD 1/0
· Str 19/16
· TD 1/0
featherweight
L Andre Fili
W Sodiq Yusuff
Decision - Unanimous R3 5:00 KD 0/0
· Str 49/73
· TD 3/0
flyweight
L Tim Elliott
W Askar Askarov
Decision - Unanimous R3 5:00 KD 0/0
· Str 47/73
· TD 3/0
lightweight POTN
W Drew Dober
L Nasrat Haqparast
KO/TKO R1 1:10 KD 1/0
· Str 13/7
· TD 0/0
light-heavyweight
W Aleksa Camur
L Justin Ledet
Decision - Unanimous R3 5:00 KD 0/0
· Str 80/44
· TD 1/0
womens-flyweight
W Sabina Mazo
L JJ Aldrich
Decision - Split R3 5:00 KD 0/0
· Str 118/58
· TD 0/0
featherweight
Chas Skelly
Grant Dawson
— R— —
womens-strawweight
Claudia Gadelha
Alexa Grasso
— R— —