UFC 215: Nunes vs Shevchenko 2
Sep 9, 2017 · Rogers Place, Edmonton, Alberta, Canada
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 86 of 176 72 of 194 | 2 of 8 0 of 1 | 0 0 | womens-bantamweight Title | Decision - Split | 5 | 5:00 | |
L W | 0 0 | 1 of 5 13 of 16 | 0 of 0 0 of 0 | 0 1 | welterweight POTN | Submission | 1 | 3:43 | |
W L | 1 0 | 34 of 58 5 of 25 | 2 of 2 0 of 1 | 0 0 | flyweight POTN | KO/TKO | 2 | 0:25 | |
W L | 0 0 | 44 of 79 31 of 54 | 4 of 5 0 of 0 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 5 0 | 96 of 250 29 of 129 | 0 of 0 0 of 0 | 0 0 | featherweight FOTN | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 29 of 58 17 of 21 | 1 of 5 1 of 1 | 0 2 | womens-bantamweight | Submission | 2 | 4:16 | |
W L | 0 0 | 3 of 6 3 of 9 | 0 of 1 0 of 0 | 1 0 | womens-bantamweight | Submission | 1 | 2:51 | |
L W | 0 1 | 23 of 82 142 of 237 | 0 of 4 4 of 7 | 1 1 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 3 | 28 of 83 57 of 115 | 0 of 4 0 of 0 | 0 0 | lightweight | KO/TKO | 2 | 4:36 | |
L W | 0 1 | 32 of 114 24 of 50 | 0 of 0 1 of 1 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 26 of 63 16 of 31 | 0 of 0 0 of 0 | 0 1 | lightweight | KO/TKO | 3 | 0:49 | |
— — | — — | — — | — — | heavyweight | — | — | — | ||
— — | — — | — — | — — | flyweight Title | — | — | — |
womens-bantamweight Title
W Amanda Nunes
L Valentina Shevchenko
Decision - Split R5 5:00 KD 0/0
· Str 86/72
· TD 2/0
welterweight POTN
L Neil Magny
W Rafael Dos Anjos
Submission R1 3:43 KD 0/0
· Str 1/13
· TD 0/0
flyweight POTN
W Henry Cejudo
L Wilson Reis
KO/TKO R2 0:25 KD 1/0
· Str 34/5
· TD 2/0
light-heavyweight
W Ilir Latifi
L Tyson Pedro
Decision - Unanimous R3 5:00 KD 0/0
· Str 44/31
· TD 4/0
featherweight FOTN
W Jeremy Stephens
L Gilbert Melendez
Decision - Unanimous R3 5:00 KD 5/0
· Str 96/29
· TD 0/0
womens-bantamweight
L Sara McMann
W Ketlen Vieira
Submission R2 4:16 KD 0/0
· Str 29/17
· TD 1/1
womens-bantamweight
W Sarah Moras
L Ashlee Evans-Smith
Submission R1 2:51 KD 0/0
· Str 3/3
· TD 0/0
featherweight
L Gavin Tucker
W Ricky Glenn
Decision - Unanimous R3 5:00 KD 0/1
· Str 23/142
· TD 0/4
lightweight
L Mitch Clarke
W Alex White
KO/TKO R2 4:36 KD 0/3
· Str 28/57
· TD 0/0
heavyweight
L Luis Henrique
W Arjan Bhullar
Decision - Unanimous R3 5:00 KD 0/1
· Str 32/24
· TD 0/1
lightweight
W Kajan Johnson
L Adriano Martins
KO/TKO R3 0:49 KD 1/0
· Str 26/16
· TD 0/0
heavyweight
Junior Dos Santos
Francis Ngannou
— R— —
flyweight Title
Demetrious Johnson
Ray Borg
— R— —