UFC 238: Cejudo vs. Moraes
Jun 8, 2019 · United Center, Chicago, Illinois, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 90 of 171 57 of 119 | 1 of 4 0 of 2 | 1 0 | bantamweight TitlePOTN | KO/TKO | 3 | 4:51 | |
W L | 1 0 | 8 of 11 2 of 12 | 2 of 2 0 of 0 | 1 0 | womens-flyweight TitlePOTN | KO/TKO | 2 | 0:26 | |
W L | 0 0 | 104 of 200 68 of 185 | 0 of 0 1 of 1 | 0 0 | lightweight FOTN | TKO (Doctor's Stoppage) | 2 | 5:00 | |
L W | 0 2 | 73 of 192 56 of 189 | 0 of 3 1 of 3 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 64 of 144 73 of 123 | 0 of 0 2 of 2 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 75 of 142 48 of 99 | 4 of 13 0 of 0 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 174 of 349 105 of 265 | 0 of 7 0 of 0 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 90 of 232 148 of 369 | 0 of 0 0 of 0 | 0 1 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 12 of 29 22 of 41 | 0 of 1 0 of 0 | 0 0 | featherweight | KO/TKO | 1 | 4:06 | |
W L | 0 0 | 94 of 249 71 of 144 | 1 of 1 1 of 3 | 0 1 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 31 of 84 30 of 73 | 0 of 5 0 of 0 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 74 of 171 55 of 150 | 0 of 2 0 of 1 | 0 0 | bantamweight | KO/TKO | 2 | 4:47 | |
W L | 0 0 | 82 of 221 112 of 266 | 0 of 2 3 of 4 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 |
bantamweight TitlePOTN
W Henry Cejudo
L Marlon Moraes
KO/TKO R3 4:51 KD 0/0
· Str 90/57
· TD 1/0
womens-flyweight TitlePOTN
W Valentina Shevchenko
L Jessica Eye
KO/TKO R2 0:26 KD 1/0
· Str 8/2
· TD 2/0
lightweight FOTN
W Tony Ferguson
L Donald Cerrone
TKO (Doctor's Stoppage) R2 5:00 KD 0/0
· Str 104/68
· TD 0/1
bantamweight
L Jimmie Rivera
W Petr Yan
Decision - Unanimous R3 5:00 KD 0/2
· Str 73/56
· TD 0/1
heavyweight
L Tai Tuivasa
W Blagoy Ivanov
Decision - Unanimous R3 5:00 KD 0/1
· Str 64/73
· TD 0/2
womens-strawweight
W Tatiana Suarez
L Nina Nunes
Decision - Unanimous R3 5:00 KD 0/0
· Str 75/48
· TD 4/0
bantamweight
W Aljamain Sterling
L Pedro Munhoz
Decision - Unanimous R3 5:00 KD 0/0
· Str 174/105
· TD 0/0
womens-strawweight
L Karolina Kowalkiewicz
W Alexa Grasso
Decision - Unanimous R3 5:00 KD 0/0
· Str 90/148
· TD 0/0
featherweight
L Ricardo Lamas
W Calvin Kattar
KO/TKO R1 4:06 KD 0/1
· Str 12/22
· TD 0/0
womens-strawweight
W Yan Xiaonan
L Angela Hill
Decision - Unanimous R3 5:00 KD 0/0
· Str 94/71
· TD 1/1
middleweight
L Bevon Lewis
W Darren Stewart
Decision - Unanimous R3 5:00 KD 0/0
· Str 31/30
· TD 0/0
bantamweight
W Eddie Wineland
L Grigory Popov
KO/TKO R2 4:47 KD 2/0
· Str 74/55
· TD 0/0
womens-flyweight
W Katlyn Cerminara
L Joanne Wood
Decision - Unanimous R3 5:00 KD 0/0
· Str 82/112
· TD 0/3