UFC Fight Night: Barboza vs. Murphy
May 18, 2024 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 79 of 242 220 of 364 | 0 of 0 4 of 6 | 0 0 | featherweight FOTN | Decision - Unanimous | 5 | 5:00 | |
W L | 1 0 | 12 of 20 14 of 30 | 0 of 0 0 of 0 | 0 0 | welterweight POTN | KO/TKO | 1 | 1:30 | |
W L | 0 0 | 43 of 52 3 of 6 | 5 of 6 1 of 8 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 36 of 56 17 of 34 | 0 of 0 0 of 0 | 0 0 | bantamweight | KO/TKO | 1 | 2:47 | |
L W | 0 0 | 17 of 60 28 of 79 | 1 of 7 2 of 6 | 0 1 | womens-strawweight POTN | Submission | 2 | 4:12 | |
L W | 1 0 | 18 of 26 33 of 64 | 0 of 1 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 3:50 | |
W L | 0 0 | 0 of 2 3 of 4 | 2 of 3 0 of 0 | 1 0 | light-heavyweight | Submission | 1 | 3:43 | |
L W | 0 0 | 15 of 29 30 of 52 | 0 of 0 2 of 2 | 1 1 | womens-bantamweight | KO/TKO | 3 | 0:37 | |
W L | 0 0 | 22 of 44 16 of 38 | 6 of 7 0 of 0 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
L W | 1 0 | 40 of 81 16 of 49 | 1 of 2 0 of 0 | 0 0 | womens-strawweight | DQ | 2 | 3:16 | |
W L | 0 0 | 18 of 59 37 of 88 | 3 of 4 0 of 1 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 109 of 293 143 of 214 | 0 of 3 0 of 0 | 0 0 | womens-strawweight | Decision - Split | 3 | 5:00 | |
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | light-heavyweight | — | — | — | ||
— — | — — | — — | — — | womens-bantamweight | — | — | — |
featherweight FOTN
L Edson Barboza
W Lerone Murphy
Decision - Unanimous R5 5:00 KD 0/0
· Str 79/220
· TD 0/4
welterweight POTN
W Khaos Williams
L Carlston Harris
KO/TKO R1 1:30 KD 1/0
· Str 12/14
· TD 0/0
welterweight
W Themba Gorimbo
L Ramiz Brahimaj
Decision - Unanimous R3 5:00 KD 0/0
· Str 43/3
· TD 5/1
bantamweight
W Adrian Yanez
L Vinicius Salvador
KO/TKO R1 2:47 KD 1/0
· Str 36/17
· TD 0/0
womens-strawweight POTN
L Luana Pinheiro
W Angela Hill
Submission R2 4:12 KD 0/0
· Str 17/28
· TD 1/2
lightweight
L Victor Martinez
W Tom Nolan
KO/TKO R1 3:50 KD 1/0
· Str 18/33
· TD 0/0
light-heavyweight
W Oumar Sy
L Tuco Tokkos
Submission R1 3:43 KD 0/0
· Str 0/3
· TD 2/0
womens-bantamweight
L Tamires Vidal
W Melissa Gatto
KO/TKO R3 0:37 KD 0/0
· Str 15/30
· TD 0/2
middleweight
W Abus Magomedov
L Warlley Alves
Decision - Unanimous R3 5:00 KD 0/0
· Str 22/16
· TD 6/0
womens-strawweight
L Piera Rodriguez
W Ariane Carnelossi
DQ R2 3:16 KD 1/0
· Str 40/16
· TD 1/0
bantamweight
W Alatengheili
L Kleydson Rodrigues
Decision - Unanimous R3 5:00 KD 0/0
· Str 18/37
· TD 3/0
womens-strawweight
W Vanessa Demopoulos
L Emily Ducote
Decision - Split R3 5:00 KD 0/0
· Str 109/143
· TD 0/0
flyweight
Tim Elliott
Tatsuro Taira
— R— —
light-heavyweight
Oumar Sy
Rodolfo Bellato
— R— —
womens-bantamweight
Hailey Cowan
Tamires Vidal
— R— —