UFC Fight Night: Oliveira vs. Gamrot
Oct 11, 2025 · Farmasi Arena, Rio de Janeiro, Rio de Janeiro, Brazil
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 11 of 33 18 of 42 | 1 of 1 1 of 1 | 1 0 | lightweight POTN | Submission | 2 | 2:48 | |
W L | 0 0 | 23 of 43 30 of 70 | 2 of 5 1 of 1 | 0 0 | bantamweight | Decision - Split | 3 | 5:00 | |
L W | 0 0 | 30 of 99 89 of 148 | 0 of 2 1 of 1 | 0 1 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 1 of 5 29 of 33 | 0 of 0 3 of 4 | 0 2 | heavyweight | KO/TKO | 2 | 4:10 | |
L W | 0 0 | 1 of 4 1 of 1 | 0 of 0 1 of 1 | 3 1 | featherweight | Submission | 1 | 3:02 | |
L W | 0 2 | 9 of 21 30 of 54 | 0 of 0 0 of 0 | 0 0 | featherweight | KO/TKO | 1 | 1:42 | |
W L | 0 0 | 5 of 13 7 of 21 | 1 of 1 0 of 0 | 1 0 | flyweight | Submission | 1 | 4:42 | |
W L | 2 0 | 31 of 54 16 of 35 | 1 of 6 0 of 8 | 0 0 | heavyweight POTN | KO/TKO | 3 | 0:26 | |
W L | 0 0 | 36 of 63 6 of 23 | 2 of 3 0 of 0 | 1 0 | womens-bantamweight POTN | Submission | 2 | 2:14 | |
W L | 0 0 | 115 of 226 45 of 138 | 3 of 4 2 of 20 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 137 of 253 72 of 192 | 0 of 0 1 of 4 | 0 0 | womens-strawweight POTN | KO/TKO | 3 | 2:56 | |
W L | 0 0 | 24 of 39 21 of 34 | 3 of 4 1 of 2 | 1 0 | bantamweight | Submission | 2 | 3:55 | |
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — | ||
— — | — — | — — | — — | heavyweight | — | — | — |
lightweight POTN
W Charles Oliveira
L Mateusz Gamrot
Submission R2 2:48 KD 0/0
· Str 11/18
· TD 1/1
bantamweight
W Deiveson Figueiredo
L Montel Jackson
Decision - Split R3 5:00 KD 0/0
· Str 23/30
· TD 2/1
welterweight
L Vicente Luque
W Joel Alvarez
Decision - Unanimous R3 5:00 KD 0/0
· Str 30/89
· TD 0/1
heavyweight
L Jhonata Diniz
W Mario Pinto
KO/TKO R2 4:10 KD 0/0
· Str 1/29
· TD 0/3
featherweight
L Ricardo Ramos
W Kaan Ofli
Submission R1 3:02 KD 0/0
· Str 1/1
· TD 0/1
featherweight
L Lucas Almeida
W Michael Aswell Jr.
KO/TKO R1 1:42 KD 0/2
· Str 9/30
· TD 0/0
flyweight
W Jafel Filho
L Clayton Carpenter
Submission R1 4:42 KD 0/0
· Str 5/7
· TD 1/0
heavyweight POTN
W Vitor Petrino
L Thomas Petersen
KO/TKO R3 0:26 KD 2/0
· Str 31/16
· TD 1/0
womens-bantamweight POTN
W Bia Mesquita
L Irina Alekseeva
Submission R2 2:14 KD 0/0
· Str 36/6
· TD 2/0
flyweight
W Lucas Rocha
L Stewart Nicoll
Decision - Unanimous R3 5:00 KD 0/0
· Str 115/45
· TD 3/2
womens-strawweight POTN
W Julia Polastri
L Karolina Kowalkiewicz
KO/TKO R3 2:56 KD 0/0
· Str 137/72
· TD 0/1
bantamweight
W Luan Lacerda
L Saimon Oliveira
Submission R2 3:55 KD 0/0
· Str 24/21
· TD 3/1
lightweight
Charles Oliveira
Rafael Fiziev
— R— —
welterweight
Vicente Luque
Santiago Ponzinibbio
— R— —
welterweight
Gabriel Bonfim
Randy Brown
— R— —
heavyweight
Valter Walker
Mohammed Usman
— R— —