UFC Fight Night: Eye vs. Calvillo
Jun 13, 2020 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 70 of 280 113 of 237 | 0 of 0 4 of 7 | 0 0 | womens-flyweight | Decision - Unanimous | 5 | 5:00 | |
L W | 0 0 | 4 of 16 45 of 64 | 0 of 0 2 of 3 | 0 2 | middleweight POTN | Submission | 1 | 4:17 | |
W L | 0 0 | 69 of 173 53 of 135 | 0 of 1 0 of 2 | 0 0 | lightweight | Decision - Split | 3 | 5:00 | |
W L | 0 1 | 44 of 171 62 of 138 | 5 of 6 0 of 0 | 0 0 | featherweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 126 of 185 37 of 118 | 2 of 3 0 of 3 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 29 of 52 11 of 32 | 0 of 0 0 of 0 | 1 0 | womens-flyweight POTN | Submission | 1 | 2:42 | |
W L | 0 0 | 73 of 128 14 of 57 | 13 of 18 0 of 0 | 2 0 | catch-weight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 11 of 20 2 of 4 | 0 of 0 0 of 1 | 0 0 | womens-bantamweight | KO/TKO | 1 | 0:22 | |
W L | 1 0 | 2 of 3 2 of 6 | 0 of 0 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 1 | 0:32 | |
L W | 0 0 | 4 of 11 10 of 23 | 0 of 0 0 of 0 | 0 0 | welterweight POTN | KO/TKO | 1 | 0:59 | |
— — | — — | — — | — — | heavyweight | — | — | — | ||
— — | — — | — — | — — | womens-flyweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | featherweight | — | — | — |
womens-flyweight
L Jessica Eye
W Cynthia Calvillo
Decision - Unanimous R5 5:00 KD 0/0
· Str 70/113
· TD 0/4
middleweight POTN
L Karl Roberson
W Marvin Vettori
Submission R1 4:17 KD 0/0
· Str 4/45
· TD 0/2
lightweight
W Charles Rosa
L Kevin Aguilar
Decision - Split R3 5:00 KD 0/0
· Str 69/53
· TD 0/0
featherweight
W Andre Fili
L Charles Jourdain
Decision - Split R3 5:00 KD 0/1
· Str 44/62
· TD 5/0
bantamweight
W Jordan Espinosa
L Mark De La Rosa
Decision - Unanimous R3 5:00 KD 0/0
· Str 126/37
· TD 2/0
womens-flyweight POTN
W Mariya Agapova
L Hannah Cifers
Submission R1 2:42 KD 1/0
· Str 29/11
· TD 0/0
catch-weight
W Merab Dvalishvili
L Gustavo Lopez
Decision - Unanimous R3 5:00 KD 0/0
· Str 73/14
· TD 13/0
womens-bantamweight
W Julia Avila
L Gina Mazany
KO/TKO R1 0:22 KD 0/0
· Str 11/2
· TD 0/0
bantamweight POTN
W Tyson Nam
L Zarrukh Adashev
KO/TKO R1 0:32 KD 1/0
· Str 2/2
· TD 0/0
welterweight POTN
L Anthony Ivy
W Christian Aguilera
KO/TKO R1 0:59 KD 0/0
· Str 4/10
· TD 0/0
heavyweight
Curtis Blaydes
Alexander Volkov
— R— —
womens-flyweight
Gillian Robertson
Taila Santos
— R— —
middleweight
Marc-Andre Barriault
Oskar Piechota
— R— —
featherweight
Jordan Griffin
Darrick Minner
— R— —