UFC 296: Edwards vs. Covington
Dec 16, 2023 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 57 of 108 44 of 126 | 2 of 3 2 of 10 | 2 0 | welterweight Title | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 95 of 156 111 of 204 | 8 of 14 0 of 1 | 1 0 | flyweight Title | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 28 of 36 16 of 25 | 1 of 5 0 of 0 | 2 0 | welterweight | Submission | 2 | 4:56 | |
L W | 0 1 | 62 of 105 106 of 165 | 0 of 0 1 of 4 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 2 of 10 0 of 3 | 0 of 0 0 of 0 | 0 0 | featherweight POTN | KO/TKO | 1 | 1:57 | |
W L | 1 0 | 68 of 117 93 of 150 | 1 of 2 0 of 0 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 145 of 308 204 of 350 | 0 of 0 0 of 1 | 0 0 | womens-bantamweight FOTN | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 20 of 41 17 of 25 | 0 of 0 0 of 1 | 0 0 | bantamweight | KO/TKO | 1 | 3:42 | |
L W | 0 0 | 31 of 74 64 of 127 | 0 of 2 1 of 1 | 0 1 | womens-flyweight POTN | Submission | 2 | 1:18 | |
W L | 1 0 | 24 of 41 32 of 43 | 2 of 2 0 of 0 | 5 0 | flyweight | Submission | 2 | 4:25 | |
W L | 1 0 | 20 of 36 10 of 25 | 0 of 0 0 of 0 | 0 0 | featherweight | KO/TKO | 1 | 3:32 | |
L W | 0 0 | 8 of 20 49 of 98 | 0 of 2 0 of 0 | 0 0 | heavyweight POTN | KO/TKO | 2 | 0:56 | |
— — | — — | — — | — — | featherweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — |
welterweight Title
W Leon Edwards
L Colby Covington
Decision - Unanimous R5 5:00 KD 0/0
· Str 57/44
· TD 2/2
flyweight Title
W Alexandre Pantoja
L Brandon Royval
Decision - Unanimous R5 5:00 KD 0/0
· Str 95/111
· TD 8/0
welterweight
W Shavkat Rakhmonov
L Stephen Thompson
Submission R2 4:56 KD 0/0
· Str 28/16
· TD 1/0
lightweight
L Tony Ferguson
W Paddy Pimblett
Decision - Unanimous R3 5:00 KD 0/1
· Str 62/106
· TD 0/1
featherweight POTN
W Josh Emmett
L Bryce Mitchell
KO/TKO R1 1:57 KD 1/0
· Str 2/0
· TD 0/0
light-heavyweight
W Alonzo Menifield
L Dustin Jacoby
Decision - Unanimous R3 5:00 KD 1/0
· Str 68/93
· TD 1/0
womens-bantamweight FOTN
W Irene Aldana
L Karol Rosa
Decision - Unanimous R3 5:00 KD 0/0
· Str 145/204
· TD 0/0
bantamweight
W Cody Garbrandt
L Brian Kelleher
KO/TKO R1 3:42 KD 1/0
· Str 20/17
· TD 0/0
womens-flyweight POTN
L Casey O'Neill
W Ariane da Silva
Submission R2 1:18 KD 0/0
· Str 31/64
· TD 0/1
flyweight
W Tagir Ulanbekov
L Cody Durden
Submission R2 4:25 KD 1/0
· Str 24/32
· TD 2/0
featherweight
W Andre Fili
L Lucas Almeida
KO/TKO R1 3:32 KD 1/0
· Str 20/10
· TD 0/0
heavyweight POTN
L Martin Buday
W Shamil Gaziev
KO/TKO R2 0:56 KD 0/0
· Str 8/49
· TD 0/0
featherweight
Josh Emmett
Giga Chikadze
— R— —
welterweight
Vicente Luque
Ian Machado Garry
— R— —
welterweight
Randy Brown
Muslim Salikhov
— R— —