UFC Fight Night: Kattar vs. Allen
Oct 29, 2022 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 14 of 58 28 of 67 | 0 of 0 0 of 0 | 0 0 | featherweight | KO/TKO | 2 | 0:08 | |
L W | 0 1 | 47 of 115 42 of 78 | 3 of 5 3 of 6 | 0 0 | welterweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 73 of 158 56 of 138 | 0 of 0 0 of 1 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 24 of 54 10 of 20 | 0 of 1 3 of 4 | 0 1 | middleweight POTN | Submission | 2 | 0:49 | |
L W | 0 0 | 120 of 255 85 of 237 | 0 of 3 0 of 0 | 0 0 | light-heavyweight | Decision - Split | 3 | 5:00 | |
L W | 0 1 | 11 of 26 18 of 42 | 1 of 1 0 of 0 | 0 1 | middleweight POTN | KO/TKO | 1 | 4:09 | |
L W | 0 1 | 2 of 5 6 of 11 | 0 of 0 0 of 0 | 0 1 | heavyweight | Submission | 1 | 1:50 | |
L W | 0 0 | 20 of 40 18 of 33 | 0 of 0 2 of 4 | 0 2 | middleweight | Submission | 2 | 3:04 | |
L W | 0 3 | 10 of 30 29 of 44 | 0 of 1 0 of 0 | 0 0 | featherweight POTN | KO/TKO | 1 | 1:32 | |
W L | 0 0 | 17 of 37 12 of 29 | 4 of 8 0 of 0 | 0 1 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 9 of 23 18 of 26 | 0 of 2 2 of 3 | 1 0 | bantamweight POTN | Submission | 1 | 4:07 | |
— — | — — | — — | — — | featherweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — |
featherweight
L Calvin Kattar
W Arnold Allen
KO/TKO R2 0:08 KD 0/0
· Str 14/28
· TD 0/0
welterweight
L Tim Means
W Max Griffin
Decision - Split R3 5:00 KD 0/1
· Str 47/42
· TD 3/3
heavyweight
W Waldo Cortes-Acosta
L Jared Vanderaa
Decision - Unanimous R3 5:00 KD 0/0
· Str 73/56
· TD 0/0
middleweight POTN
L Josh Fremd
W Tresean Gore
Submission R2 0:49 KD 0/0
· Str 24/10
· TD 0/3
light-heavyweight
L Dustin Jacoby
W Khalil Rountree Jr.
Decision - Split R3 5:00 KD 0/0
· Str 120/85
· TD 0/0
middleweight POTN
L Phil Hawes
W Roman Dolidze
KO/TKO R1 4:09 KD 0/1
· Str 11/18
· TD 1/0
heavyweight
L Andrei Arlovski
W Marcos Rogerio de Lima
Submission R1 1:50 KD 0/1
· Str 2/6
· TD 0/0
middleweight
L Joseph Holmes
W JunYong Park
Submission R2 3:04 KD 0/0
· Str 20/18
· TD 0/2
featherweight POTN
L Chase Hooper
W Steve Garcia
KO/TKO R1 1:32 KD 0/3
· Str 10/29
· TD 0/0
flyweight
W Cody Durden
L Carlos Mota
Decision - Unanimous R3 5:00 KD 0/0
· Str 17/12
· TD 4/0
bantamweight POTN
W Christian Rodriguez
L Joshua Weems
Submission R1 4:07 KD 0/0
· Str 9/18
· TD 0/2
featherweight
Edson Barboza
Ilia Topuria
— R— —
flyweight
Kleydson Rodrigues
Vinicius Salvador
— R— —
lightweight
Mark Madsen
Drakkar Klose
— R— —
flyweight
Kleydson Rodrigues
Cody Durden
— R— —
bantamweight
Christian Rodriguez
Garrett Armfield
— R— —