UFC 320: Ankalaev vs. Pereira 2
Oct 4, 2025 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 4 of 9 28 of 45 | 0 of 1 0 of 0 | 0 0 | light-heavyweight Title | KO/TKO | 1 | 1:20 | |
W L | 0 0 | 114 of 265 80 of 184 | 20 of 37 0 of 0 | 0 0 | bantamweight Title | Decision - Unanimous | 5 | 5:00 | |
W L | 1 0 | 71 of 138 66 of 158 | 0 of 0 0 of 0 | 0 0 | light-heavyweight | KO/TKO | 3 | 3:04 | |
L W | 0 0 | 0 of 0 0 of 1 | 0 of 0 1 of 1 | 0 1 | featherweight | Submission | 1 | 1:38 | |
L W | 0 1 | 11 of 12 6 of 10 | 1 of 1 0 of 4 | 1 2 | middleweight | Submission | 2 | 1:46 | |
W L | 1 0 | 6 of 12 0 of 1 | 1 of 1 0 of 2 | 0 0 | middleweight | KO/TKO | 1 | 1:41 | |
W L | 1 0 | 27 of 62 31 of 55 | 1 of 2 0 of 0 | 0 0 | catch-weight | KO/TKO | 2 | 0:21 | |
L W | 0 0 | 37 of 58 46 of 83 | 5 of 7 0 of 0 | 0 3 | bantamweight | Decision - Split | 3 | 5:00 | |
W L | 1 0 | 25 of 50 15 of 38 | 0 of 0 1 of 3 | 0 0 | middleweight | KO/TKO | 1 | 4:58 | |
W L | 0 0 | 39 of 54 9 of 12 | 4 of 11 0 of 1 | 1 2 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 54 of 118 65 of 124 | 2 of 3 0 of 1 | 1 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 31 of 86 41 of 110 | 1 of 1 2 of 2 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 21 of 35 5 of 16 | 0 of 1 3 of 6 | 2 0 | welterweight | Submission | 2 | 2:24 | |
W L | 1 0 | 39 of 75 22 of 60 | 0 of 0 3 of 4 | 1 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | middleweight | — | — | — |
light-heavyweight Title
L Magomed Ankalaev
W Alex Pereira
KO/TKO R1 1:20 KD 0/0
· Str 4/28
· TD 0/0
bantamweight Title
W Merab Dvalishvili
L Cory Sandhagen
Decision - Unanimous R5 5:00 KD 0/0
· Str 114/80
· TD 20/0
light-heavyweight
W Jiri Prochazka
L Khalil Rountree Jr.
KO/TKO R3 3:04 KD 1/0
· Str 71/66
· TD 0/0
featherweight
L Josh Emmett
W Youssef Zalal
Submission R1 1:38 KD 0/0
· Str 0/0
· TD 0/1
middleweight
L Abus Magomedov
W Joe Pyfer
Submission R2 1:46 KD 0/1
· Str 11/6
· TD 1/0
middleweight
W Ateba Gautier
L Tre'ston Vines
KO/TKO R1 1:41 KD 1/0
· Str 6/0
· TD 1/0
catch-weight
W Daniel Santos
L JooSang Yoo
KO/TKO R2 0:21 KD 1/0
· Str 27/31
· TD 1/0
bantamweight
L Patchy Mix
W Jakub Wiklacz
Decision - Split R3 5:00 KD 0/0
· Str 37/46
· TD 5/0
middleweight
W Edmen Shahbazyan
L Andre Muniz
KO/TKO R1 4:58 KD 1/0
· Str 25/15
· TD 0/1
welterweight
W Punahele Soriano
L Nikolay Veretennikov
Decision - Unanimous R3 5:00 KD 0/0
· Str 39/9
· TD 4/0
womens-bantamweight
L Macy Chiasson
W Yana Santos
Decision - Unanimous R3 5:00 KD 0/0
· Str 54/65
· TD 2/0
bantamweight
L Chris Gutierrez
W Farid Basharat
Decision - Unanimous R3 5:00 KD 0/0
· Str 31/41
· TD 1/2
welterweight
W Ramiz Brahimaj
L Austin Vanderford
Submission R2 2:24 KD 0/0
· Str 21/5
· TD 0/3
womens-flyweight
W Veronica Hardy
L Brogan Walker
Decision - Unanimous R3 5:00 KD 1/0
· Str 39/22
· TD 0/3
middleweight
Ateba Gautier
Ozzy Diaz
— R— —