UFC Fight Night: Dern vs. Ribas 2
Jan 11, 2025 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 27 of 46 17 of 56 | 1 of 3 2 of 2 | 1 0 | womens-strawweight POTN | Submission | 3 | 4:56 | |
W L | 1 1 | 76 of 175 73 of 196 | 0 of 0 0 of 5 | 0 0 | welterweight | KO/TKO | 3 | 3:13 | |
W L | 1 1 | 20 of 29 17 of 33 | 0 of 0 0 of 2 | 0 0 | middleweight POTN | KO/TKO | 1 | 4:16 | |
L W | 0 1 | 142 of 261 130 of 307 | 0 of 0 1 of 6 | 0 0 | middleweight FOTN | KO/TKO | 3 | 4:59 | |
W L | 0 0 | 44 of 82 23 of 50 | 2 of 4 3 of 18 | 2 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 13 of 17 2 of 3 | 0 of 0 0 of 0 | 0 0 | welterweight | KO/TKO | 1 | 0:31 | |
L W | 0 0 | 8 of 14 2 of 7 | 0 of 0 0 of 2 | 0 2 | flyweight | Submission | 1 | 2:04 | |
W L | 1 0 | 29 of 54 6 of 15 | 0 of 0 0 of 0 | 0 0 | middleweight | KO/TKO | 1 | 3:04 | |
W L | 0 0 | 55 of 94 59 of 95 | 0 of 0 1 of 1 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 7 of 14 12 of 23 | 0 of 0 0 of 0 | 0 0 | welterweight | KO/TKO | 1 | 1:13 | |
W L | 0 0 | 95 of 226 67 of 166 | 0 of 0 3 of 14 | 0 0 | womens-flyweight | Decision - Split | 3 | 5:00 | |
L W | 0 0 | 31 of 67 33 of 70 | 0 of 3 5 of 14 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 15 of 32 1 of 3 | 2 of 2 2 of 6 | 0 0 | womens-strawweight | KO/TKO | 2 | 4:27 | |
W L | 0 0 | 35 of 88 28 of 68 | 2 of 2 1 of 1 | 0 1 | lightweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — |
womens-strawweight POTN
W Mackenzie Dern
L Amanda Ribas
Submission R3 4:56 KD 0/0
· Str 27/17
· TD 1/2
welterweight
W Santiago Ponzinibbio
L Carlston Harris
KO/TKO R3 3:13 KD 1/1
· Str 76/73
· TD 0/0
middleweight POTN
W Cesar Almeida
L Abdul Razak Alhassan
KO/TKO R1 4:16 KD 1/1
· Str 20/17
· TD 0/0
middleweight FOTN
L Chris Curtis
W Roman Kopylov
KO/TKO R3 4:59 KD 0/1
· Str 142/130
· TD 0/1
featherweight
W Christian Rodriguez
L Austin Bashi
Decision - Unanimous R3 5:00 KD 0/0
· Str 44/23
· TD 2/3
welterweight
W Punahele Soriano
L Uros Medic
KO/TKO R1 0:31 KD 1/0
· Str 13/2
· TD 0/0
flyweight
L Jose Johnson
W Felipe Bunes
Submission R1 2:04 KD 0/0
· Str 8/2
· TD 0/0
middleweight
W Marco Tulio
L Ihor Potieria
KO/TKO R1 3:04 KD 1/0
· Str 29/6
· TD 0/0
lightweight
W Thiago Moises
L Trey Ogden
Decision - Unanimous R3 5:00 KD 0/0
· Str 55/59
· TD 0/1
welterweight
L Preston Parsons
W Jacobe Smith
KO/TKO R1 1:13 KD 0/1
· Str 7/12
· TD 0/0
womens-flyweight
W Ernesta Kareckaite
L Nicolle Caliari
Decision - Split R3 5:00 KD 0/0
· Str 95/67
· TD 0/3
light-heavyweight
L Magomed Gadzhiyasulov
W Bruno Lopes
Decision - Unanimous R3 5:00 KD 0/0
· Str 31/33
· TD 0/5
womens-strawweight
W Fatima Kline
L Viktoriia Dudakova
KO/TKO R2 4:27 KD 0/0
· Str 15/1
· TD 2/2
lightweight
W Nurullo Aliev
L Joe Solecki
Decision - Unanimous R3 5:00 KD 0/0
· Str 35/28
· TD 2/1
lightweight
Nurullo Aliev
Yanal Ashmouz
— R— —
welterweight
Preston Parsons
Andreas Gustafsson
— R— —