UFC Fight Night: Nelson vs. Ponzinibbio
Jul 16, 2017 · The SSE Hydro, Glasgow, Scotland, United Kingdom
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 1 | 5 of 7 7 of 12 | 0 of 0 0 of 0 | 0 0 | welterweight POTN | KO/TKO | 1 | 1:22 | |
L W | 0 0 | 63 of 176 54 of 111 | 0 of 0 2 of 5 | 0 2 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 5 of 9 23 of 35 | 0 of 1 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 3:57 | |
W L | 0 0 | 75 of 217 83 of 189 | 0 of 0 0 of 0 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 15 of 47 17 of 29 | 0 of 0 0 of 1 | 0 0 | light-heavyweight | KO/TKO | 1 | 4:56 | |
L W | 0 0 | 36 of 114 52 of 91 | 0 of 0 3 of 4 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 24 of 65 25 of 63 | 0 of 1 2 of 5 | 0 0 | welterweight | KO/TKO | 2 | 3:59 | |
W L | 1 0 | 119 of 227 82 of 183 | 1 of 1 0 of 2 | 1 0 | flyweight | Submission | 3 | 2:31 | |
L W | 0 0 | 3 of 12 10 of 25 | 0 of 1 1 of 1 | 0 0 | welterweight | KO/TKO | 1 | 2:10 | |
W L | 1 0 | 93 of 174 69 of 129 | 1 of 3 0 of 2 | 2 0 | lightweight FOTN | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 56 of 104 28 of 115 | 3 of 5 0 of 0 | 1 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 101 of 192 68 of 106 | 0 of 0 1 of 1 | 0 0 | womens-bantamweight | KO/TKO | 2 | 2:53 |
welterweight POTN
L Gunnar Nelson
W Santiago Ponzinibbio
KO/TKO R1 1:22 KD 0/1
· Str 5/7
· TD 0/0
womens-strawweight
L Joanne Wood
W Cynthia Calvillo
Decision - Unanimous R3 5:00 KD 0/0
· Str 63/54
· TD 0/2
lightweight POTN
L Stevie Ray
W Paul Felder
KO/TKO R1 3:57 KD 0/1
· Str 5/23
· TD 0/0
middleweight
W Jack Marshman
L Ryan Janes
Decision - Unanimous R3 5:00 KD 0/0
· Str 75/83
· TD 0/0
light-heavyweight
W Khalil Rountree Jr.
L Paul Craig
KO/TKO R1 4:56 KD 1/0
· Str 15/17
· TD 0/0
heavyweight
L James Mulheron
W Justin Willis
Decision - Unanimous R3 5:00 KD 0/0
· Str 36/52
· TD 0/3
welterweight
W Danny Roberts
L Bobby Nash
KO/TKO R2 3:59 KD 1/0
· Str 24/25
· TD 0/2
flyweight
W Alexandre Pantoja
L Neil Seery
Submission R3 2:31 KD 1/0
· Str 119/82
· TD 1/0
welterweight
L Charlie Ward
W Galore Bofando
KO/TKO R1 2:10 KD 0/0
· Str 3/10
· TD 0/1
lightweight FOTN
W Danny Henry
L Daniel Teymur
Decision - Unanimous R3 5:00 KD 1/0
· Str 93/69
· TD 1/0
bantamweight
W Brett Johns
L Albert Morales
Decision - Unanimous R3 5:00 KD 0/0
· Str 56/28
· TD 3/0
womens-bantamweight
W Leslie Smith
L Amanda Lemos
KO/TKO R2 2:53 KD 0/0
· Str 101/68
· TD 0/1