UFC Fight Night: Muniz vs. Allen
Feb 25, 2023 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 43 of 112 42 of 102 | 0 of 3 1 of 1 | 0 2 | middleweight POTN | Submission | 3 | 4:25 | |
W L | 0 0 | 53 of 95 29 of 62 | 1 of 2 0 of 1 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 10 of 13 5 of 11 | 2 of 6 0 of 0 | 1 0 | womens-flyweight POTN | Submission | 2 | 2:51 | |
W L | 0 0 | 9 of 17 1 of 4 | 1 of 1 0 of 0 | 1 0 | welterweight POTN | Submission | 1 | 4:15 | |
L W | 0 2 | 7 of 29 51 of 86 | 4 of 6 0 of 1 | 0 0 | lightweight POTN | KO/TKO | 1 | 4:59 | |
W L | 0 0 | 24 of 54 26 of 56 | 4 of 8 0 of 1 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 17 of 35 7 of 28 | 0 of 2 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 2:27 | |
W L | 0 0 | 48 of 154 60 of 127 | 3 of 10 1 of 5 | 0 0 | catch-weight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 2 of 8 1 of 12 | 2 of 3 0 of 0 | 3 0 | lightweight POTN | Submission | 2 | 4:55 | |
L W | 0 0 | 6 of 17 19 of 45 | 0 of 0 3 of 4 | 2 0 | lightweight | Decision - Majority | 3 | 5:00 | |
— — | — — | — — | — — | womens-flyweight | — | — | — | ||
— — | — — | — — | — — | featherweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | womens-bantamweight | — | — | — | ||
— — | — — | — — | — — | light-heavyweight | — | — | — |
middleweight POTN
L Andre Muniz
W Brendan Allen
Submission R3 4:25 KD 0/0
· Str 43/42
· TD 0/1
heavyweight
W Augusto Sakai
L Don'Tale Mayes
Decision - Unanimous R3 5:00 KD 0/0
· Str 53/29
· TD 1/0
womens-flyweight POTN
W Tatiana Suarez
L Montana De La Rosa
Submission R2 2:51 KD 0/0
· Str 10/5
· TD 2/0
welterweight POTN
W Mike Malott
L Yohan Lainesse
Submission R1 4:15 KD 0/0
· Str 9/1
· TD 1/0
lightweight POTN
L Erick Gonzalez
W Trevor Peek
KO/TKO R1 4:59 KD 0/2
· Str 7/51
· TD 4/0
womens-flyweight
W Jasmine Jasudavicius
L Gabriella Fernandes
Decision - Unanimous R3 5:00 KD 0/0
· Str 24/26
· TD 4/0
lightweight POTN
W Jordan Leavitt
L Victor Martinez
KO/TKO R1 2:27 KD 1/0
· Str 17/7
· TD 0/0
catch-weight
W Ode Osbourne
L Charles Johnson
Decision - Split R3 5:00 KD 0/0
· Str 48/60
· TD 3/1
lightweight POTN
W Joe Solecki
L Carl Deaton
Submission R2 4:55 KD 0/0
· Str 2/1
· TD 2/0
lightweight
L Rafael Alves
W Nurullo Aliev
Decision - Majority R3 5:00 KD 0/0
· Str 6/19
· TD 0/3
womens-flyweight
Cortney Casey
Jasmine Jasudavicius
— R— —
featherweight
Andre Fili
Lucas Almeida
— R— —
bantamweight
Jose Johnson
Garrett Armfield
— R— —
womens-bantamweight
Hailey Cowan
Ailin Perez
— R— —
light-heavyweight
Nikita Krylov
Ryan Spann
— R— —