UFC 249: Ferguson vs. Gaethje
May 9, 2020 · Vystar Veterans Memorial Arena, Jacksonville, Florida, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 136 of 296 143 of 197 | 0 of 0 0 of 0 | 0 0 | lightweight TitleFOTNPOTN | KO/TKO | 5 | 3:39 | |
W L | 1 0 | 53 of 83 33 of 81 | 1 of 5 0 of 4 | 0 0 | bantamweight Title | KO/TKO | 2 | 4:58 | |
W L | 1 0 | 6 of 13 5 of 5 | 0 of 0 0 of 0 | 0 0 | heavyweight POTN | KO/TKO | 1 | 0:20 | |
L W | 0 1 | 57 of 104 52 of 113 | 0 of 0 0 of 1 | 0 0 | featherweight | KO/TKO | 2 | 2:49 | |
W L | 0 0 | 55 of 124 24 of 69 | 0 of 0 0 of 0 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 63 of 113 62 of 148 | 0 of 1 2 of 8 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 94 of 183 53 of 83 | 0 of 0 3 of 7 | 0 1 | heavyweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 45 of 103 44 of 98 | 1 of 10 0 of 0 | 0 0 | womens-strawweight | Decision - Split | 3 | 5:00 | |
W L | 1 0 | 130 of 237 129 of 291 | 0 of 0 1 of 4 | 0 0 | welterweight | TKO (Doctor's Stoppage) | 3 | 3:37 | |
W L | 0 0 | 40 of 49 5 of 10 | 3 of 3 0 of 0 | 5 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 51 of 115 57 of 108 | 2 of 7 0 of 0 | 1 0 | light-heavyweight | Decision - Split | 3 | 5:00 | |
— — | — — | — — | — — | womens-featherweight Title | — | — | — | ||
— — | — — | — — | — — | heavyweight | — | — | — | ||
— — | — — | — — | — — | light-heavyweight | — | — | — | ||
— — | — — | — — | — — | womens-bantamweight | — | — | — | ||
— — | — — | — — | — — | womens-bantamweight | — | — | — | ||
— — | — — | — — | — — | heavyweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — |
lightweight TitleFOTNPOTN
L Tony Ferguson
W Justin Gaethje
KO/TKO R5 3:39 KD 0/0
· Str 136/143
· TD 0/0
bantamweight Title
W Henry Cejudo
L Dominick Cruz
KO/TKO R2 4:58 KD 1/0
· Str 53/33
· TD 1/0
heavyweight POTN
W Francis Ngannou
L Jairzinho Rozenstruik
KO/TKO R1 0:20 KD 1/0
· Str 6/5
· TD 0/0
featherweight
L Jeremy Stephens
W Calvin Kattar
KO/TKO R2 2:49 KD 0/1
· Str 57/52
· TD 0/0
heavyweight
W Greg Hardy
L Yorgan De Castro
Decision - Unanimous R3 5:00 KD 0/0
· Str 55/24
· TD 0/0
welterweight
W Anthony Pettis
L Donald Cerrone
Decision - Unanimous R3 5:00 KD 0/0
· Str 63/62
· TD 0/2
heavyweight
W Aleksei Oleinik
L Fabricio Werdum
Decision - Split R3 5:00 KD 0/0
· Str 94/53
· TD 0/3
womens-strawweight
W Carla Esparza
L Michelle Waterson-Gomez
Decision - Split R3 5:00 KD 0/0
· Str 45/44
· TD 1/0
welterweight
W Vicente Luque
L Niko Price
TKO (Doctor's Stoppage) R3 3:37 KD 1/0
· Str 130/129
· TD 0/1
featherweight
W Bryce Mitchell
L Charles Rosa
Decision - Unanimous R3 5:00 KD 0/0
· Str 40/5
· TD 3/0
light-heavyweight
W Ryan Spann
L Sam Alvey
Decision - Split R3 5:00 KD 0/0
· Str 51/57
· TD 2/0
womens-featherweight Title
Amanda Nunes
Felicia Spencer
— R— —
heavyweight
Blagoy Ivanov
Augusto Sakai
— R— —
light-heavyweight
Mauricio Rua
Rogerio Nogueira
— R— —
womens-bantamweight
Ketlen Vieira
Marion Reneau
— R— —
womens-bantamweight
Bethe Correia
Pannie Kianzad
— R— —
heavyweight
Carlos Felipe
Serghei Spivac
— R— —
middleweight
Uriah Hall
Jacare Souza
— R— —