UFC Fight Night: Bisping vs Leites
Jul 18, 2015 · The SSE Hydro, Glasgow, Scotland, United Kingdom
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 115 of 277 79 of 194 | 0 of 0 1 of 4 | 0 0 | middleweight | Decision - Split | 5 | 5:00 | |
L W | 0 0 | 16 of 28 26 of 48 | 0 of 0 5 of 13 | 0 1 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 8 of 29 7 of 15 | 0 of 0 0 of 2 | 1 0 | lightweight POTN | Submission | 1 | 3:05 | |
W L | 1 0 | 90 of 140 57 of 92 | 3 of 4 0 of 0 | 0 0 | womens-strawweight FOTN | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 36 of 71 24 of 78 | 0 of 4 0 of 4 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 19 of 41 23 of 40 | 0 of 0 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 2:30 | |
W L | 0 0 | 28 of 75 27 of 51 | 1 of 3 0 of 0 | 2 1 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 7 of 9 2 of 5 | 0 of 0 0 of 0 | 0 0 | light-heavyweight | KO/TKO | 1 | 0:56 | |
W L | 0 0 | 43 of 85 35 of 61 | 0 of 1 3 of 11 | 0 1 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 20 of 37 11 of 31 | 0 of 1 0 of 0 | 0 0 | featherweight | KO/TKO | 1 | 3:04 | |
L W | 0 1 | 9 of 17 15 of 27 | 0 of 0 0 of 0 | 0 0 | bantamweight | KO/TKO | 1 | 1:29 | |
W L | 1 0 | 15 of 20 1 of 12 | 0 of 0 0 of 0 | 0 0 | heavyweight | KO/TKO | 1 | 0:48 |
middleweight
W Michael Bisping
L Thales Leites
Decision - Split R5 5:00 KD 0/0
· Str 115/79
· TD 0/1
lightweight
L Ross Pearson
W Evan Dunham
Decision - Unanimous R3 5:00 KD 0/0
· Str 16/26
· TD 0/5
lightweight POTN
W Joe Duffy
L Ivan Jorge
Submission R1 3:05 KD 0/0
· Str 8/7
· TD 0/0
womens-strawweight FOTN
W Joanne Wood
L Cortney Casey
Decision - Unanimous R3 5:00 KD 1/0
· Str 90/57
· TD 3/0
welterweight
W Leon Edwards
L Pawel Pawlak
Decision - Unanimous R3 5:00 KD 1/0
· Str 36/24
· TD 0/0
lightweight POTN
W Stevie Ray
L Leonardo Mafra
KO/TKO R1 2:30 KD 1/0
· Str 19/23
· TD 0/0
flyweight
W Paddy Holohan
L Vaughan Lee
Decision - Unanimous R3 5:00 KD 0/0
· Str 28/27
· TD 1/0
light-heavyweight
W Ilir Latifi
L Hans Stringer
KO/TKO R1 0:56 KD 1/0
· Str 7/2
· TD 0/0
lightweight
W Mickael Lebout
L Teemu Packalen
Decision - Unanimous R3 5:00 KD 0/0
· Str 43/35
· TD 0/3
featherweight
W Robert Whiteford
L Paul Redmond
KO/TKO R1 3:04 KD 1/0
· Str 20/11
· TD 0/0
bantamweight
L Marcus Brimage
W Jimmie Rivera
KO/TKO R1 1:29 KD 0/1
· Str 9/15
· TD 0/0
heavyweight
W Daniel Omielanczuk
L Chris de la Rocha
KO/TKO R1 0:48 KD 1/0
· Str 15/1
· TD 0/0