UFC Fight Night: Ortega vs. Rodriguez
Jul 16, 2022 · UBS Arena, Elmont, New York, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 22 of 35 23 of 46 | 1 of 5 0 of 0 | 0 0 | featherweight | KO/TKO | 1 | 4:11 | |
L W | 0 0 | 29 of 56 20 of 35 | 1 of 2 0 of 0 | 0 1 | womens-strawweight POTN | Submission | 2 | 1:48 | |
W L | 1 0 | 38 of 87 23 of 56 | 1 of 2 1 of 4 | 0 0 | welterweight POTN | KO/TKO | 2 | 4:38 | |
W L | 0 1 | 47 of 81 58 of 83 | 2 of 3 0 of 0 | 2 0 | flyweight FOTN | Submission | 2 | 4:24 | |
W L | 0 0 | 42 of 80 113 of 188 | 2 of 7 0 of 1 | 3 0 | featherweight | Decision - Majority | 3 | 5:00 | |
W L | 0 0 | 102 of 184 85 of 164 | 2 of 6 0 of 7 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 17 of 35 11 of 22 | 0 of 1 2 of 2 | 0 0 | middleweight POTN | KO/TKO | 2 | 0:28 | |
W L | 1 0 | 25 of 38 19 of 44 | 2 of 8 0 of 3 | 1 0 | bantamweight POTN | Submission | 2 | 3:28 | |
W L | 0 0 | 28 of 36 10 of 12 | 1 of 1 1 of 2 | 0 2 | featherweight POTN | KO/TKO | 2 | 1:50 | |
W L | 1 0 | 14 of 23 14 of 39 | 0 of 0 0 of 0 | 0 0 | light-heavyweight POTN | KO/TKO | 1 | 3:13 | |
L W | 0 0 | 52 of 100 49 of 112 | 0 of 0 2 of 5 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 63 of 244 116 of 205 | 0 of 8 0 of 0 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — |
featherweight
L Brian Ortega
W Yair Rodriguez
KO/TKO R1 4:11 KD 0/0
· Str 22/23
· TD 1/0
womens-strawweight POTN
L Michelle Waterson-Gomez
W Amanda Lemos
Submission R2 1:48 KD 0/0
· Str 29/20
· TD 1/0
welterweight POTN
W Li Jingliang
L Muslim Salikhov
KO/TKO R2 4:38 KD 1/0
· Str 38/23
· TD 1/1
flyweight FOTN
W Matt Schnell
L Sumudaerji
Submission R2 4:24 KD 0/1
· Str 47/58
· TD 2/0
featherweight
W Shane Burgos
L Charles Jourdain
Decision - Majority R3 5:00 KD 0/0
· Str 42/113
· TD 2/0
womens-flyweight
W Lauren Murphy
L Miesha Tate
Decision - Unanimous R3 5:00 KD 0/0
· Str 102/85
· TD 2/0
middleweight POTN
W Punahele Soriano
L Dalcha Lungiambula
KO/TKO R2 0:28 KD 1/0
· Str 17/11
· TD 0/2
bantamweight POTN
W Ricky Simon
L Jack Shore
Submission R2 3:28 KD 1/0
· Str 25/19
· TD 2/0
featherweight POTN
W Bill Algeo
L Herbert Burns
KO/TKO R2 1:50 KD 0/0
· Str 28/10
· TD 1/1
light-heavyweight POTN
W Dustin Jacoby
L Da Woon Jung
KO/TKO R1 3:13 KD 1/0
· Str 14/14
· TD 0/0
middleweight
L Dwight Grant
W Dustin Stoltzfus
Decision - Unanimous R3 5:00 KD 0/0
· Str 52/49
· TD 0/2
womens-strawweight
L Jessica Penne
W Emily Ducote
Decision - Unanimous R3 5:00 KD 0/0
· Str 63/116
· TD 0/0
flyweight
Askar Askarov
Alex Perez
— R— —
bantamweight
Herbert Burns
Khusein Askhabov
— R— —
welterweight
Phil Rowe
Abubakar Nurmagomedov
— R— —