UFC Fight Night: Kattar vs. Chikadze
Jan 15, 2022 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 144 of 402 128 of 347 | 2 of 7 0 of 0 | 1 0 | featherweight FOTN | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 20 of 49 10 of 17 | 1 of 1 0 of 0 | 1 0 | heavyweight POTN | Submission | 1 | 2:26 | |
W L | 0 0 | 40 of 132 28 of 58 | 0 of 0 8 of 9 | 3 0 | flyweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 72 of 177 52 of 171 | 1 of 4 0 of 2 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 11 of 30 16 of 27 | 2 of 3 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 3:47 | |
W L | 0 0 | 59 of 118 40 of 104 | 2 of 2 2 of 4 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 50 of 122 51 of 93 | 2 of 4 0 of 2 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 54 of 91 32 of 62 | 5 of 11 1 of 3 | 1 1 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 38 of 77 60 of 174 | 6 of 8 0 of 1 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 58 of 99 46 of 107 | 6 of 8 0 of 0 | 3 1 | lightweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | womens-strawweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — |
featherweight FOTN
W Calvin Kattar
L Giga Chikadze
Decision - Unanimous R5 5:00 KD 1/0
· Str 144/128
· TD 2/0
heavyweight POTN
W Jake Collier
L Chase Sherman
Submission R1 2:26 KD 0/0
· Str 20/10
· TD 1/0
flyweight
W Brandon Royval
L Rogerio Bontorin
Decision - Split R3 5:00 KD 0/0
· Str 40/28
· TD 0/8
womens-flyweight
W Katlyn Cerminara
L Jennifer Maia
Decision - Unanimous R3 5:00 KD 0/0
· Str 72/52
· TD 1/0
lightweight POTN
L Dakota Bush
W Viacheslav Borshchev
KO/TKO R1 3:47 KD 0/1
· Str 11/16
· TD 2/0
featherweight
W Bill Algeo
L Joanderson Brito
Decision - Unanimous R3 5:00 KD 0/0
· Str 59/40
· TD 2/2
middleweight
W Jamie Pickett
L Joseph Holmes
Decision - Unanimous R3 5:00 KD 0/0
· Str 50/51
· TD 2/0
welterweight
W Court McGee
L Ramiz Brahimaj
Decision - Unanimous R3 5:00 KD 1/0
· Str 54/32
· TD 5/1
featherweight
W Brian Kelleher
L Kevin Croom
Decision - Unanimous R3 5:00 KD 1/0
· Str 38/60
· TD 6/0
lightweight
W TJ Brown
L Charles Rosa
Decision - Unanimous R3 5:00 KD 0/0
· Str 58/46
· TD 6/0
flyweight
Kleydson Rodrigues
Zarrukh Adashev
— R— —
womens-strawweight
Silvana Gomez Juarez
Vanessa Demopoulos
— R— —
welterweight
Muslim Salikhov
Michel Pereira
— R— —