UFC Fight Night: Makhachev vs. Moises
Jul 17, 2021 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 61 of 92 13 of 44 | 3 of 6 1 of 2 | 1 1 | lightweight | Submission | 4 | 2:38 | |
L W | 0 0 | 25 of 64 65 of 120 | 0 of 0 3 of 6 | 0 0 | womens-bantamweight POTN | KO/TKO | 3 | 1:53 | |
L W | 0 0 | 0 of 0 1 of 1 | 0 of 0 1 of 2 | 0 1 | lightweight POTN | Submission | 1 | 1:05 | |
W L | 0 0 | 49 of 88 67 of 192 | 3 of 4 0 of 3 | 1 0 | middleweight POTN | Submission | 3 | 1:54 | |
L W | 1 1 | 57 of 110 100 of 156 | 0 of 0 3 of 7 | 1 1 | featherweight FOTN | KO/TKO | 3 | 3:40 | |
W L | 0 0 | 45 of 83 23 of 43 | 0 of 0 0 of 4 | 0 0 | welterweight | KO/TKO | 1 | 3:47 | |
W L | 1 0 | 7 of 13 3 of 7 | 0 of 0 0 of 0 | 0 0 | womens-strawweight | KO/TKO | 1 | 0:35 | |
L W | 0 0 | 33 of 123 50 of 103 | 0 of 1 6 of 16 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 28 of 45 46 of 84 | 2 of 2 2 of 11 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
NC NC | 0 0 | 60 of 91 49 of 83 | 0 of 0 0 of 3 | 0 0 | heavyweight POTN | Overturned | 2 | 1:29 | |
— — | — — | — — | — — | featherweight | — | — | — | ||
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — |
lightweight
W Islam Makhachev
L Thiago Moises
Submission R4 2:38 KD 0/0
· Str 61/13
· TD 3/1
womens-bantamweight POTN
L Marion Reneau
W Miesha Tate
KO/TKO R3 1:53 KD 0/0
· Str 25/65
· TD 0/3
lightweight POTN
L Jeremy Stephens
W Mateusz Gamrot
Submission R1 1:05 KD 0/0
· Str 0/1
· TD 0/1
middleweight POTN
W Rodolfo Vieira
L Dustin Stoltzfus
Submission R3 1:54 KD 0/0
· Str 49/67
· TD 3/0
featherweight FOTN
L Gabriel Benitez
W Billy Quarantillo
KO/TKO R3 3:40 KD 1/1
· Str 57/100
· TD 0/3
welterweight
W Daniel Rodriguez
L Preston Parsons
KO/TKO R1 3:47 KD 0/0
· Str 45/23
· TD 0/0
womens-strawweight
W Amanda Lemos
L Montserrat Conejo Ruiz
KO/TKO R1 0:35 KD 1/0
· Str 7/3
· TD 0/0
bantamweight
L Khalid Taha
W Sergey Morozov
Decision - Unanimous R3 5:00 KD 0/0
· Str 33/50
· TD 0/6
flyweight
L Francisco Figueiredo
W Malcolm Gordon
Decision - Unanimous R3 5:00 KD 0/0
· Str 28/46
· TD 2/2
heavyweight POTN
NC Alan Baudot
NC Rodrigo Nascimento
Overturned R2 1:29 KD 0/0
· Str 60/49
· TD 0/0
featherweight
Max Holloway
Yair Rodriguez
— R— —
lightweight
Don Madge
Guram Kutateladze
— R— —
bantamweight
Miles Johns
Anderson Dos Santos
— R— —