UFC Fight Night: Emmett vs. Murphy
Apr 5, 2025 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 41 of 143 84 of 157 | 4 of 11 0 of 0 | 0 0 | featherweight | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 24 of 31 3 of 9 | 4 of 5 0 of 0 | 1 1 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 11 of 24 44 of 74 | 2 of 3 2 of 4 | 0 1 | bantamweight POTN | KO/TKO | 2 | 3:48 | |
W L | 0 0 | 47 of 109 38 of 83 | 0 of 0 0 of 8 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 18 of 43 12 of 34 | 0 of 0 1 of 4 | 0 0 | flyweight POTN | KO/TKO | 2 | 1:54 | |
W L | 0 0 | 4 of 8 23 of 39 | 8 of 17 0 of 0 | 0 0 | middleweight | Decision - Split | 3 | 5:00 | |
L W | 0 0 | 20 of 69 27 of 50 | 0 of 0 1 of 1 | 0 1 | womens-flyweight POTN | Submission | 1 | 4:13 | |
W L | 3 0 | 43 of 111 43 of 117 | 0 of 0 0 of 0 | 0 0 | welterweight POTN | TKO (Doctor's Stoppage) | 1 | 5:00 | |
W L | 0 0 | 32 of 76 36 of 62 | 3 of 5 0 of 1 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 73 of 151 57 of 117 | 2 of 3 4 of 13 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 58 of 107 36 of 141 | 0 of 1 0 of 2 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 10 of 34 45 of 75 | 0 of 0 4 of 5 | 0 1 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | womens-strawweight | — | — | — | ||
— — | — — | — — | — — | heavyweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — |
featherweight
L Josh Emmett
W Lerone Murphy
Decision - Unanimous R5 5:00 KD 0/0
· Str 41/84
· TD 4/0
featherweight
W Pat Sabatini
L Joanderson Brito
Decision - Unanimous R3 5:00 KD 0/0
· Str 24/3
· TD 4/0
bantamweight POTN
L Cortavious Romious
W ChangHo Lee
KO/TKO R2 3:48 KD 0/0
· Str 11/44
· TD 2/2
middleweight
W Brad Tavares
L Gerald Meerschaert
Decision - Unanimous R3 5:00 KD 0/0
· Str 47/38
· TD 0/0
flyweight POTN
W Ode Osbourne
L Luis Gurule
KO/TKO R2 1:54 KD 1/0
· Str 18/12
· TD 0/1
middleweight
W Torrez Finney
L Robert Valentin
Decision - Split R3 5:00 KD 0/0
· Str 4/23
· TD 8/0
womens-flyweight POTN
L Diana Belbita
W Dione Barbosa
Submission R1 4:13 KD 0/0
· Str 20/27
· TD 0/1
welterweight POTN
W Rhys McKee
L Daniel Frunza
TKO (Doctor's Stoppage) R1 5:00 KD 3/0
· Str 43/43
· TD 0/0
womens-strawweight
W Loma Lookboonmee
L Istela Nunes
Decision - Unanimous R3 5:00 KD 0/0
· Str 32/36
· TD 3/0
bantamweight
W Victor Henry
L Pedro Falcao
Decision - Unanimous R3 5:00 KD 1/0
· Str 73/57
· TD 2/4
heavyweight
W Martin Buday
L Uran Satybaldiev
Decision - Unanimous R3 5:00 KD 0/0
· Str 58/36
· TD 0/0
womens-strawweight
L Vanessa Demopoulos
W Talita Alencar
Decision - Unanimous R3 5:00 KD 0/0
· Str 10/45
· TD 0/4
womens-strawweight
Loma Lookboonmee
Ariane Carnelossi
— R— —
heavyweight
Kennedy Nzechukwu
Martin Buday
— R— —
bantamweight
Davey Grant
Daniel Santos
— R— —