UFC 323: Dvalishvili vs. Yan 2
Dec 6, 2025 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 134 of 383 139 of 230 | 2 of 29 5 of 9 | 2 0 | bantamweight TitleFOTN | Decision - Unanimous | 5 | 5:00 | |
L W | 0 0 | 6 of 11 2 of 4 | 0 of 0 0 of 0 | 0 0 | flyweight Title | KO/TKO | 1 | 0:26 | |
L W | 0 0 | 9 of 17 28 of 48 | 0 of 0 1 of 4 | 1 0 | flyweight | KO/TKO | 2 | 2:24 | |
L W | 0 1 | 60 of 116 134 of 217 | 1 of 7 3 of 5 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
D D | 1 1 | 84 of 149 80 of 140 | 0 of 0 0 of 0 | 1 0 | light-heavyweight | Decision - Majority | 3 | 5:00 | |
L W | 0 1 | 8 of 21 9 of 17 | 0 of 2 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 2:25 | |
L W | 0 1 | 31 of 57 38 of 55 | 0 of 0 1 of 2 | 0 1 | lightweight | Submission | 1 | 2:30 | |
W L | 0 0 | 55 of 85 21 of 45 | 3 of 5 2 of 3 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 4 of 16 31 of 49 | 0 of 2 2 of 5 | 0 2 | lightweight | KO/TKO | 2 | 4:59 | |
L W | 0 0 | 77 of 189 72 of 156 | 1 of 4 1 of 7 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 2 | 10 of 20 39 of 66 | 0 of 0 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 2:24 | |
W L | 2 1 | 22 of 32 30 of 53 | 0 of 1 0 of 1 | 0 0 | light-heavyweight | KO/TKO | 1 | 1:29 | |
W L | 0 0 | 2 of 4 3 of 6 | 1 of 1 0 of 1 | 1 0 | middleweight | Submission | 1 | 1:09 | |
L W | 0 1 | 18 of 48 27 of 45 | 0 of 5 0 of 1 | 0 0 | featherweight | KO/TKO | 3 | 0:21 |
bantamweight TitleFOTN
L Merab Dvalishvili
W Petr Yan
Decision - Unanimous R5 5:00 KD 0/0
· Str 134/139
· TD 2/5
flyweight Title
L Alexandre Pantoja
W Joshua Van
KO/TKO R1 0:26 KD 0/0
· Str 6/2
· TD 0/0
flyweight
L Brandon Moreno
W Tatsuro Taira
KO/TKO R2 2:24 KD 0/0
· Str 9/28
· TD 0/1
bantamweight
L Henry Cejudo
W Payton Talbott
Decision - Unanimous R3 5:00 KD 0/1
· Str 60/134
· TD 1/3
light-heavyweight
D Jan Blachowicz
D Bogdan Guskov
Decision - Majority R3 5:00 KD 1/1
· Str 84/80
· TD 0/0
lightweight
L Grant Dawson
W Manuel Torres
KO/TKO R1 2:25 KD 0/1
· Str 8/9
· TD 0/0
lightweight
L Terrance McKinney
W Chris Duncan
Submission R1 2:30 KD 0/1
· Str 31/38
· TD 0/1
womens-flyweight
W Maycee Barber
L Karine Silva
Decision - Unanimous R3 5:00 KD 0/0
· Str 55/21
· TD 3/2
lightweight
L Nazim Sadykhov
W Fares Ziam
KO/TKO R2 4:59 KD 0/1
· Str 4/31
· TD 0/2
middleweight
L Marvin Vettori
W Brunno Ferreira
Decision - Unanimous R3 5:00 KD 0/0
· Str 77/72
· TD 1/1
lightweight
L Edson Barboza
W Jalin Turner
KO/TKO R1 2:24 KD 0/2
· Str 10/39
· TD 0/0
light-heavyweight
W Iwo Baraniewski
L Ibo Aslan
KO/TKO R1 1:29 KD 2/1
· Str 22/30
· TD 0/0
middleweight
W Mansur Abdul-Malik
L Antonio Trocoli
Submission R1 1:09 KD 0/0
· Str 2/3
· TD 1/0
featherweight
L Muhammad Naimov
W Mairon Santos
KO/TKO R3 0:21 KD 0/1
· Str 18/27
· TD 0/0