UFC on FOX: Dos Anjos vs. Cowboy 2
Dec 19, 2015 · Amway Center, Orlando, Florida, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 26 of 44 4 of 7 | 0 of 0 0 of 1 | 0 0 | lightweight TitlePOTN | KO/TKO | 1 | 1:06 | |
L W | 0 1 | 22 of 46 32 of 43 | 0 of 0 0 of 1 | 0 0 | heavyweight | KO/TKO | 2 | 4:43 | |
L W | 0 0 | 103 of 301 153 of 300 | 1 of 1 0 of 0 | 0 0 | lightweight FOTN | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 34 of 100 66 of 169 | 1 of 9 0 of 0 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 5 of 10 5 of 16 | 1 of 1 0 of 0 | 1 0 | featherweight | Submission | 1 | 3:05 | |
L W | 0 1 | 15 of 35 16 of 27 | 0 of 1 0 of 0 | 0 0 | middleweight | KO/TKO | 2 | 0:28 | |
L W | 0 0 | 27 of 44 32 of 44 | 1 of 4 4 of 9 | 0 0 | womens-bantamweight | Decision - Split | 3 | 5:00 | |
L W | 0 0 | 10 of 19 39 of 53 | 2 of 4 2 of 4 | 0 1 | middleweight | Submission | 3 | 4:10 | |
W L | 0 0 | 59 of 132 57 of 124 | 3 of 6 2 of 6 | 2 0 | lightweight | Decision - Split | 3 | 5:00 | |
NC NC | 0 0 | 28 of 77 25 of 79 | 0 of 0 0 of 0 | 0 0 | featherweight | Could Not Continue | 2 | 1:34 | |
W L | 0 0 | 48 of 80 26 of 57 | 6 of 13 0 of 0 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 15 of 28 12 of 26 | 0 of 1 0 of 0 | 0 1 | welterweight POTN | Submission | 1 | 2:13 | |
W L | 1 0 | 25 of 45 5 of 10 | 0 of 0 1 of 6 | 0 0 | heavyweight | KO/TKO | 2 | 2:53 |
lightweight TitlePOTN
W Rafael Dos Anjos
L Donald Cerrone
KO/TKO R1 1:06 KD 0/0
· Str 26/4
· TD 0/0
heavyweight
L Junior Dos Santos
W Alistair Overeem
KO/TKO R2 4:43 KD 0/1
· Str 22/32
· TD 0/0
lightweight FOTN
L Michael Johnson
W Nate Diaz
Decision - Unanimous R3 5:00 KD 0/0
· Str 103/153
· TD 1/0
womens-strawweight
L Randa Markos
W Karolina Kowalkiewicz
Decision - Unanimous R3 5:00 KD 0/0
· Str 34/66
· TD 1/0
featherweight
W Charles Oliveira
L Myles Jury
Submission R1 3:05 KD 0/0
· Str 5/5
· TD 1/0
middleweight
L CB Dollaway
W Nate Marquardt
KO/TKO R2 0:28 KD 0/1
· Str 15/16
· TD 0/0
womens-bantamweight
L Sarah Kaufman
W Valentina Shevchenko
Decision - Split R3 5:00 KD 0/0
· Str 27/32
· TD 1/4
middleweight
L Josh Samman
W Tamdan McCrory
Submission R3 4:10 KD 0/0
· Str 10/39
· TD 2/2
lightweight
W Nik Lentz
L Danny Castillo
Decision - Split R3 5:00 KD 0/0
· Str 59/57
· TD 3/2
featherweight
NC Cole Miller
NC Jim Alers
Could Not Continue R2 1:34 KD 0/0
· Str 28/25
· TD 0/0
welterweight
W Kamaru Usman
L Leon Edwards
Decision - Unanimous R3 5:00 KD 0/0
· Str 48/26
· TD 6/0
welterweight POTN
L Hayder Hassan
W Vicente Luque
Submission R1 2:13 KD 0/0
· Str 15/12
· TD 0/0
heavyweight
W Francis Ngannou
L Luis Henrique
KO/TKO R2 2:53 KD 1/0
· Str 25/5
· TD 0/1