UFC on FOX: VanZant vs. Waterson
Dec 17, 2016 · Golden 1 Center, Sacramento, California, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 5 of 12 12 of 17 | 0 of 1 1 of 1 | 0 2 | womens-strawweight POTN | Submission | 1 | 3:21 | |
L W | 1 1 | 13 of 23 9 of 18 | 0 of 1 2 of 2 | 0 3 | welterweight | Submission | 2 | 1:40 | |
W L | 1 0 | 70 of 126 18 of 65 | 5 of 10 1 of 1 | 1 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 69 of 133 37 of 90 | 2 of 5 0 of 0 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 16 of 24 31 of 49 | 1 of 3 1 of 2 | 0 3 | light-heavyweight POTN | Submission | 2 | 1:59 | |
L W | 0 0 | 21 of 60 57 of 114 | 0 of 0 6 of 7 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 41 of 111 76 of 141 | 0 of 0 12 of 17 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 46 of 95 111 of 186 | 0 of 0 0 of 3 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 87 of 160 65 of 179 | 8 of 12 3 of 4 | 1 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 169 of 401 108 of 256 | 0 of 0 1 of 1 | 0 0 | womens-bantamweight FOTN | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 9 of 32 13 of 40 | 0 of 0 0 of 0 | 0 0 | bantamweight | KO/TKO | 1 | 3:04 | |
W L | 0 0 | 33 of 67 22 of 87 | 2 of 12 0 of 8 | 2 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 22 of 53 15 of 26 | 0 of 1 2 of 3 | 1 0 | welterweight | Decision - Split | 3 | 5:00 |
womens-strawweight POTN
L Paige VanZant
W Michelle Waterson-Gomez
Submission R1 3:21 KD 0/0
· Str 5/12
· TD 0/1
welterweight
L Sage Northcutt
W Mickey Gall
Submission R2 1:40 KD 1/1
· Str 13/9
· TD 0/2
bantamweight
W Urijah Faber
L Brad Pickett
Decision - Unanimous R3 5:00 KD 1/0
· Str 70/18
· TD 5/1
welterweight
W Alan Jouban
L Mike Perry
Decision - Unanimous R3 5:00 KD 1/0
· Str 69/37
· TD 2/0
light-heavyweight POTN
L Henrique da Silva
W Paul Craig
Submission R2 1:59 KD 0/0
· Str 16/31
· TD 1/1
featherweight
L Cole Miller
W Mizuto Hirota
Decision - Unanimous R3 5:00 KD 0/0
· Str 21/57
· TD 0/6
welterweight
L Bryan Barberena
W Colby Covington
Decision - Unanimous R3 5:00 KD 0/0
· Str 41/76
· TD 0/12
welterweight
L James Moontasri
W Alex Morono
Decision - Unanimous R3 5:00 KD 0/0
· Str 46/111
· TD 0/0
lightweight
W Josh Emmett
L Scott Holtzman
Decision - Unanimous R3 5:00 KD 0/0
· Str 87/65
· TD 8/3
womens-bantamweight FOTN
W Leslie Smith
L Irene Aldana
Decision - Unanimous R3 5:00 KD 1/0
· Str 169/108
· TD 0/1
bantamweight
W Eddie Wineland
L Takeya Mizugaki
KO/TKO R1 3:04 KD 2/0
· Str 9/13
· TD 0/0
flyweight
W Hector Sandoval
L Fredy Serrano
Decision - Unanimous R3 5:00 KD 0/0
· Str 33/22
· TD 2/0
welterweight
L Bojan Velickovic
W Sultan Aliev
Decision - Split R3 5:00 KD 0/0
· Str 22/15
· TD 0/2