UFC Fight Night: Cejudo vs. Dillashaw
Jan 19, 2019 · Barclays Center, Brooklyn, New York, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 18 of 23 1 of 3 | 0 of 0 0 of 0 | 0 0 | flyweight TitlePOTN | KO/TKO | 1 | 0:32 | |
L W | 0 0 | 29 of 64 12 of 30 | 0 of 0 1 of 3 | 0 1 | heavyweight | DQ | 2 | 2:28 | |
W L | 0 0 | 51 of 71 1 of 12 | 6 of 11 0 of 0 | 0 0 | lightweight | KO/TKO | 2 | 4:59 | |
W L | 1 0 | 21 of 50 49 of 87 | 7 of 12 3 of 8 | 0 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 17 of 27 10 of 14 | 0 of 1 4 of 4 | 2 0 | womens-flyweight | Submission | 2 | 1:50 | |
W L | 0 1 | 6 of 11 24 of 30 | 1 of 3 0 of 0 | 1 0 | light-heavyweight | Submission | 1 | 3:21 | |
L W | 0 1 | 49 of 105 80 of 162 | 0 of 2 1 of 1 | 0 0 | lightweight FOTNPOTN | KO/TKO | 2 | 3:43 | |
W L | 0 0 | 85 of 172 53 of 154 | 1 of 3 1 of 1 | 2 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 33 of 60 11 of 21 | 0 of 0 0 of 4 | 0 0 | light-heavyweight | KO/TKO | 1 | 3:56 | |
W L | 1 0 | 17 of 54 9 of 30 | 1 of 2 1 of 1 | 2 0 | bantamweight | Submission | 1 | 3:31 | |
W L | 0 1 | 63 of 122 23 of 56 | 5 of 9 0 of 0 | 2 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 2 | 63 of 204 71 of 190 | 0 of 7 0 of 0 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 2 of 11 6 of 9 | 0 of 0 2 of 3 | 0 1 | welterweight | Submission | 1 | 2:25 |
flyweight TitlePOTN
W Henry Cejudo
L TJ Dillashaw
KO/TKO R1 0:32 KD 1/0
· Str 18/1
· TD 0/0
heavyweight
L Greg Hardy
W Allen Crowder
DQ R2 2:28 KD 0/0
· Str 29/12
· TD 0/1
lightweight
W Gregor Gillespie
L Yancy Medeiros
KO/TKO R2 4:59 KD 0/0
· Str 51/1
· TD 6/0
flyweight
W Joseph Benavidez
L Dustin Ortiz
Decision - Unanimous R3 5:00 KD 1/0
· Str 21/49
· TD 7/3
womens-flyweight
W Paige VanZant
L Rachael Ostovich
Submission R2 1:50 KD 0/0
· Str 17/10
· TD 0/4
light-heavyweight
W Glover Teixeira
L Karl Roberson
Submission R1 3:21 KD 0/1
· Str 6/24
· TD 1/0
lightweight FOTNPOTN
L Alexander Hernandez
W Donald Cerrone
KO/TKO R2 3:43 KD 0/1
· Str 49/80
· TD 0/1
womens-flyweight
W Joanne Wood
L Ariane da Silva
Decision - Unanimous R3 5:00 KD 0/0
· Str 85/53
· TD 1/1
light-heavyweight
W Alonzo Menifield
L Vinicius Moreira
KO/TKO R1 3:56 KD 1/0
· Str 33/11
· TD 0/0
bantamweight
W Cory Sandhagen
L Mario Bautista
Submission R1 3:31 KD 1/0
· Str 17/9
· TD 1/1
lightweight
W Dennis Bermudez
L Te Edwards
Decision - Unanimous R3 5:00 KD 0/1
· Str 63/23
· TD 5/0
welterweight
L Belal Muhammad
W Geoff Neal
Decision - Unanimous R3 5:00 KD 0/2
· Str 63/71
· TD 0/0
welterweight
L Kyle Stewart
W Chance Rencountre
Submission R1 2:25 KD 0/0
· Str 2/6
· TD 0/2